we have records of this paint for over 91 years of use, across 87 manufacturers/makes, on 129 models, and with 100 unique promotional names.
. The most popular is
; therefore, the results below are from that code.
This black automotive paint color is most commonly known as simply 'Black'. Other common color promotional names include AH Zwart, AMS-STD 17038, Alpha Ciboma Zwart, American Black, Amerongen Van Zwart, Angus Black, Artic Cat Black, BFI Diep Zwart, Bakker Abv Zwart, Becker Transport Zwart, Berg Vd Nijkerk Zwart, Black Canyon, Black Canyon Black, Black Diamond, Black Onyx, Black Satin, Black Velvet, Blue Black, Bosch Vd Transp Zwart, Bp Zwart, Brilliant Black, Canyon Black, Carlsbad Black, Cehave Zwart, Chassis Black, Chroma Black, Civilian Black, Classic Black, Cobalt Black, Diamond Black, Diepzwart, Domino Black, Double Deep Black, Dunlop Black, Ebony, Ebony Black, Embassy Black, Extra Black, FACPAC, Formal Black, Frico Zwart, Gloss Black, Greef De Zwart, HTM Gtl 8 2 Zwart, Hoppe Diepzwart, India Black, Jet, Jet Black, Jewel Black, Judicial Black, Kijlstra Beton Zwart, Kimberly Black, Kirkels Bv Zwart, Kuyf H N Zwart, Lamp Black, Medium Luster Black, Midnight Black, NOB Zwart, Negro Standar, Nero, Newexco Zwart, Norfolk Zwart, Onyx, Onyx Black, Persian Black, Presidential Black, Princeton Black, Raven, Raven Black, Regal Black, Regent Black, Sable Black, Serbia Black, Silhouette Black, Solid Black, Starlight Black, Std Black, Synbra Groep Bv Zwart, T L S Zwart, TLS Zwart, Texaco Zwart, Theakstons Beamish Black, Thunder Black, Tielbeke Zwart A H, Tielbeke Zwart Vd Bosch, Tuxedo Black, Tuxedo Velvet, UTS Zwart, V D Bosch Zwart, V G and L Zwart, VD Bosch Zwart, Velvet Black, Wagenborg Trans Zwart, Whitbread Bitter Black, Zijderlaan Transport Zwart, Zwart, Zwart GE, Zwart Ge, and Zynagold Black. The color formulation has been used between 1926 and 2017, primarily by Ford; but also by AMC, Alfa-Romeo, Allis Chalmers, Audi, Austin, Autobianchi, Bertone, Buick, Cadillac, Caterpillar, Checker, Chevrolet, Chrysler, Citroen, Company Fleet Vehicles, Crosley, Datsun, DeSoto, Diamond T, Dodge, Eagle, Fiat, GM, GMC, Hendrickson, Henry J, Hudson, Hummer, Hyster, Indian, International, International Harvester, Iso, Isuzu, Iveco, Jaguar, Jeep, Jensen, Kaiser, LaSalle, Lexus, Leyland, Lincoln, Lotus, Mack, Major Appliance Companys, Maserati, Mazda, Mercedes, Mercury, Military, Mitsubishi, Nash, Nissan, Oldsmobile, Pacemaker, Packard, Pepsi, Peugeot, Plymouth, Polaris, Pontiac, Porsche, Rambler, Renault, Reo, Riley, Rolls Royce, Rover, Saab, Scania, Simca, Singer, Ski Daddler, Ski Doo, Standards, Stewart Coach, Studebaker, Subaru, Toyota, Trailmobile, Triumph, Vauxhall, Volkswagen, Volvo, Willys, and Yugo. We have records of this color appearing on the following models: 200SX, 210, 280ZX, 300ZX, 310, 4Runner, 510, 720, 810, AMX, Aerostar, Avalon, BS2660 Color Range, Barracuda, Beetle, Belvedere, Blazer, Bronco, Camaro, Camry, Caprice, Catera, Cavalier, Celebrity, Celica, Challenger, Charger, Chevelle, Chevrolet Special Order / Fleet, Chevy Truck, ChevyII, Chrysler Special Order / Fleet, Colt, Comet, Concord, Conquest, Corolla, Corona, Coronet, Corvair, Corvette, Cougar, Cressida, Crown Victoria, Dart, Diamond T Truck, Dodge Truck, Econoline, Edsel, Escort, Explorer, Fairlane, Fairmont, Falcon, Firebird, Ford Special Order / Fleet, Fury, GTO, Galaxie, Granada, Gremlin, Highlander, Hornet, Imperial, International Truck, Iveco Truck, Javelin, Jimmy, Kodiak, LTD, Land Cruiser, MR2, Mack Truck, Malibu, MarkV, Matador, Maxima, Merkur, Monaco, Monte Carlo, Motor Home, Motorcycle, Mustang, Nova, Pacer, Pathfinder, Pinto, Polara, Previa, Prius, Probe, Pulsar, Raider, Ram, Ranger, Rav4, Reo Truck, Satellite, Sentra, Sequoia, Sienna, Snowmobile, Solara, Sonoma, Spirit, Stanza, Starlet, Studebaker Truck, Suburban, Summit, Supra, Syclone, Tacoma, Taunus, Tempest, Tempo, Tercel, Thunderbird, Topaz, Topkick, Toyopet, Tracer, Trailer, Tundra, Typhoon, Valiant, Willys Truck, Wrangler, and Zephyr. See the full detailed list below. The use of this paint is for main body, trim, special order, and interior color. Many interior paints where semi-gloss or flat versions of exterior colors. Lower gloss finishes could be created by adding a half ounce of Flattening Compound to a pint of the unreduced color. An unpolished version of the paint generally produced a semi-gloss finish for repair.
This is a special paint used for police and/or emergency vehicles (SSV = Special Service Vehicle, SEO = Special Equipment Order, PTV = Prisoner Transport Vehicle).
There are 469 Companies/Organizations with Fleet Vehicles using this color, see the list below.
The Ford manufacturing code of this paint is M6124A, M1724A, M30J1724, M6018A, M1724, M1724X, M6018, 14024, and 14124. Ford paint manufacturing codes starting with M are paints offered on standard models where the last 4 digits are unique. The GM manufacturing code of this paint is WA5118, WA0848, WA8555, WE5118, WAEM5118, WE5103, WAEA5118, and W83E5118. GM codes starting with WE are primarily special order paints. The Chrysler manufacturing code of this paint is DT4004. It is not uncommon for the same paint to be used by more than one manufacturer. Popular paints offered by one could be special ordered by others. Also, the paint on imported cars were commonly shared.
The longer Chrysler paint manufacturing code, sometimes called the "Dodge Truck paint code" is
. This longer manufacturing code is useful for tracking paint usage.
This paint matches an International Harvester special order paint which can be found in one or more of the International Harvester Special Paint Colors book (CT-399/CT399 or CT-400/CT400 Sales Data Book). The "101SCS" prefix (of 101SCS0001) indicates a single upper/lower body color referenced in the International Harvester "101SC" or "101S" paint chart. The "IH" prefix (IH0001) is a more standard prefix for the special order paint. We have quite a few
in our database.
year | make | model | code | paint name | comment |
| | | | Black | |PPG/Dupont Cross-Ref 1990| |
| | | | Black | |PPG/Dupont Cross-Ref 1990| |
| | | | Black | |PPG/Dupont Cross-Ref 1990| |
| | | | | |Mack Truck Dupont Imron PPG Durethane Offset Listing| June 1988 |
| | | | | |Mack Truck Dupont Imron PPG Durethane Offset Listing| June 1988 |
| | | | Black | |PPG/Dupont Cross-Ref 1990| |
| Chrysler | | DT4004,TX9 | Black | 1971-1999, |Autocolor Colour Register 1998-1999| |
| Chrysler | | DT4004,TX9 | Black | 1971-1999, |Autocolor Colour Register 1998-1999| |
| GM | | 09 | Black | semi-gloss, 81-86, |Autocolor Colour Register 1998-1999| |
| GM | | 19 | Lamp Black | 82-99, |Autocolor Colour Register 1998-1999| |
| GM | | 19 | Lamp Black | 82-99, |Autocolor Colour Register 1998-1999| |
| Standards | BS2660 Color Range | 9-103,9103 | Black | 1965, |Autocolor CT Colour Register Nov 2011| |
| Standards | BS2660 Color Range | 9-103,9103 | Black | 1965, |Autocolor Colour Register 1998-1999| |
1926 | Ford | | | Double Deep Black | |
1927 | Ford | | | Double Deep Black | |
1929 | Ford | | | Black | |
1934 | Chevrolet | Chevy Truck | 230 | Black | |
1934 | GMC | GMC | 230 | Black | |
1935 | Chevrolet | Chevy Truck | 230 | Black | |
1936 | Chevrolet | Chevy Truck | 231 | Black | |
1939 | Ford | | | Black | Ford V-8, De Luxe V-8 |
1939 | Ford | | | Black | Ford V-8, De Luxe V-8 |
1939 | Ford | | | Black | Ford V-8, De Luxe V-8 |
1939 | Lincoln | Lincoln | | Black | |
1939 | Lincoln | Lincoln | | Black | |
1939 | Lincoln | Lincoln | | Black | |
1939 | Lincoln | Zephyr | | Black | |
1939 | Lincoln | Zephyr | | Black | |
1939 | Lincoln | Zephyr | | Black | |
1939 | Mercury | Mercury | | Black | |
1939 | Mercury | Mercury | | Black | |
1939 | Mercury | Mercury | | Black | |
1939 | Plymouth | Plymouth | 102 | Black | west cost touch up lacquer |
1939 | Studebaker | | HRA | Black | |
1940 | Ford | | | Black | Ford V-8, De Luxe V-8 |
1940 | Ford | | | Black | Ford V-8, De Luxe V-8 |
1940 | Ford | | | Black | Ford V-8, De Luxe V-8 |
1940 | Indian | Motorcycle | 1 | Solid Black | |
1940 | Lincoln | Lincoln | | Black | |
1940 | Lincoln | Lincoln | | Black | |
1940 | Lincoln | Lincoln | | Black | |
1940 | Lincoln | Zephyr | | Black | |
1940 | Lincoln | Zephyr | | Black | |
1940 | Lincoln | Zephyr | | Black | |
1940 | Mercury | Mercury | | Black | |
1940 | Mercury | Mercury | | Black | |
1940 | Mercury | Mercury | | Black | |
1941 | Ford | | | Black | variant ppg IM2500 |
1941 | Ford | | | Black | variant ppg IM2500 |
1941 | Ford | | | Black | variant ppg IM2500 |
1941 | Lincoln | Lincoln | | Black | |
1941 | Mercury | Mercury | | Black | also ppg IM2500 |
1941 | Mercury | Mercury | | Black | also ppg IM2500 |
1941 | Mercury | Mercury | | Black | also ppg IM2500 |
1941 | Nash | | 11 | Black | |
1941 | Packard | | X | Black | also lower body on U |
1941 | Studebaker | | 585,W-ND | Black | |
1941 | Willys | | 2212-13 | Black | |
1942 | Chrysler | | 15 | Black | |
1942 | Dodge | Dodge | 103,104 | Black | |
1942 | Ford | | | Black | |
1942 | GMC | GMC | 4 | Black | |
1942 | Lincoln | Lincoln | | Black | |
1942 | Mercury | Mercury | | Black | |
1942 | Nash | | F | Black | |
1942 | Plymouth | Plymouth | 101 | Black | |
1942 | Studebaker | | 1997,W-ND,7695 | Velvet Black | |
1942 | Willys | | 28 | American Black | |
1943 | Military | | 515 | Black | glossy color finishes for aircraft, Army-Navy Aeronautical Colors, |ANA Bulletin 166| |
1943 | Military | | 622 | Jet | gloss, Army-Navy Aeronautical Colors, |ANA Bulletin 157| |
1945 | Jeep | Jeep | | Black | |
1945 | Willys | | | Black | jeep |
1946 | Chevrolet | Chevy Truck | 505,234K | Black | 234K combo |
1946 | Chrysler | | 15 | Black | |
1946 | Dodge | Dodge | 103,104 | Black | |
1946 | Ford | | | Black | |
1946 | GMC | GMC | 4 | Black | |
1946 | Indian | Motorcycle | | Black | |
1946 | International Harvester | | 60 | Black | |
1946 | Jeep | Jeep | | Black | |
1946 | Kaiser | | 101,102 | Onyx Black | K701, F301, F314, F315, 78, 341, 351, 355 |
1946 | Lincoln | Lincoln | | Black | |
1946 | Mack | Truck | | Black | |
1946 | Nash | | F | Blue Black | |
1946 | Plymouth | Plymouth | 1 | Black | |
1946 | Studebaker | | | Black | |
1946 | Willys | | | Black | jeep |
1947 | Chevrolet | Fleet | 360,505 | Black | |
1947 | Dodge | Dodge | 103,104 | Black | |
1947 | Jeep | Jeep | | Black | |
1947 | Kaiser | | 101,102 | Onyx Black | K701, F301, F314, F315, 78, 341, 351, 355 |
1947 | Lincoln | Lincoln | | Black | |
1947 | Nash | | F | Black | |
1947 | Plymouth | Plymouth | 1 | Black | |
1947 | Studebaker | | 2124,W-ND,7696 | Velvet Black | convertible 2156 |
1947 | Willys | | | Black | jeep |
1948 | Chrysler | | 15 | Black | |
1948 | Crosley | | | Black | |
1948 | Dodge | Dodge | 103,104 | Black | |
1948 | Ford | | | Medium Luster Black | |
1948 | Lincoln | Lincoln | | Black | |
1948 | Mercury | Mercury | | Medium Luster Black | |
1948 | Nash | | F | Blue Black | |
1948 | Plymouth | Plymouth | 101 | Black | |
1948 | Studebaker | | 7696 | Velvet Black | |
1948 | Willys | | | Princeton Black | jeepster |
1949 | Chrysler | | 01 | Black | |
1949 | DeSoto | | 301 | Black | |
1949 | Dodge | Dodge | 501 | Black | |
1949 | Ford | | | Black | |
1949 | Ford | Fleet | | Black | |
1949 | Lincoln | Lincoln | | Black | Lincoln 8L |
1949 | Mercury | Mercury | 01 | Black | |
1949 | Nash | | 1 | Blue Black | |
1949 | Plymouth | Plymouth | 601 | Black | |
1949 | Studebaker | | 7696 | Velvet Black | |
1949 | Volkswagen | Beetle | L41 | Black | |
1949 | Willys | | | Princeton Black | |
1950 | Chrysler | | 01 | Black | also 74 73 upper, 70 lower |
1950 | DeSoto | | 301 | Black | |
1950 | Dodge | Dodge | 501 | Black | |
1950 | Ford | | | Black | |
1950 | International Harvester | | 60 | Canyon Black | |
1950 | Mack | Truck | | Black | |
1950 | Mercury | Mercury | | Black | |
1950 | Military | | 1770 | Jet | gloss, |Fed Spec TT-C-595| |
1950 | Nash | | 1 | Blue Black | |
1950 | Plymouth | Plymouth | 601 | Black | |
1950 | Studebaker | | ND | Velvet Black | also convertible |
1950 | Volkswagen | Beetle | L41 | Black | |
1950 | Willys | | | Black | |
1951 | Chrysler | | 1 | Black | also 81 82 83 upper |
1951 | Dodge | Dodge | 501 | Black | |
1951 | Ford | | | Raven Black | |
1951 | Henry J | | 140 | Onyx Black | |
1951 | International Harvester | | 60 | Canyon Black | |
1951 | Kaiser | | 140,584,597,618 | Onyx Black | upper color |
1951 | Lincoln | Lincoln | 01 | Raven Black | |
1951 | Mack | Truck | | Black | |
1951 | Mercury | Mercury | 01 | Black | |
1951 | Nash | | 1 | Black | |
1951 | Oldsmobile | Oldsmobile | 50 | Black | also 51HU, 52HU, 53HU, 54HU, 55HU, 57HU |
1951 | Plymouth | Plymouth | 601 | Black | |
1951 | Studebaker | | ND | Velvet Black | |
1951 | Volkswagen | Beetle | L41 | Black | |
1951 | Willys | | | Black | |
1952 | Chrysler | | 301 | Black | also 376U two tone |
1952 | DeSoto | | 301 | Black | also 376U two tone |
1952 | Dodge | Dodge | 501 | Black | |
1952 | Ford | | | Raven Black | |
1952 | International Harvester | | 60 | Canyon Black | |
1952 | Kaiser | | 140,582 | Onyx Black | |
1952 | Lincoln | Lincoln | 01 | Raven Black | |
1952 | Mack | Truck | | Black | |
1952 | Mercury | Mercury | 01 | Black | |
1952 | Nash | | P-1 | Formal Black | |
1952 | Plymouth | Plymouth | 601 | Black | also 672U |
1952 | Studebaker | | | Velvet Black | |
1952 | Volkswagen | Beetle | L41 | Black | |
1952 | Willys | | | Princeton Black | |
1953 | DeSoto | | 301 | Black | |
1953 | Dodge | Dodge | 501 | Black | |
1953 | Ford | | A | Raven Black | |
1953 | Kaiser | | 140 | Onyx Black | |
1953 | Lincoln | Lincoln | 01 | Regent Black | |
1953 | Mack | Truck | | Black | |
1953 | Mercury | Mercury | 01 | India Black | |
1953 | Nash | | P-1 | Black | |
1953 | Plymouth | Plymouth | 601 | Black | |
1953 | Studebaker | | | Velvet Black | |
1953 | Triumph | | 11 | Black | |
1953 | Volkswagen | Beetle | L41 | Black | |
1953 | Willys | | | Raven Black | |
1954 | Chevrolet | Corvette | | Black | |
1954 | DeSoto | | 301 | Black | |
1954 | Dodge | Dodge | 501 | Jewel Black | |
1954 | Ford | | A | Raven Black | |
1954 | Kaiser | | 140 | Onyx Black | enamel |
1954 | Lincoln | Lincoln | 01 | Regent Black | |
1954 | Mack | Truck | | Black | |
1954 | Mercury | Mercury | 01 | India Black | |
1954 | Nash | | P-1 | Black | |
1954 | Plymouth | Plymouth | 601 | Black | |
1954 | Studebaker | | | Velvet Black | |
1954 | Triumph | | 11 | Black | |
1954 | Volkswagen | Beetle | L41 | Black | |
1954 | Willys | | 21 | Raven Black | |
1955 | Chrysler | | 1 | Black | |
1955 | DeSoto | | 301 | Black | |
1955 | Dodge | Dodge | 501 | Jewel Black | |
1955 | Ford | | A | Black | |
1955 | Ford | Fairlane | A | Raven Black | |
1955 | Ford | Thunderbird | A | Black | |
1955 | GMC | GMC | 4 | Ebony Black | |
1955 | Hudson | | P-1 | Black | enamel, ppg 9200 lacquer |
1955 | International Harvester | | 60 | Black Canyon Black | |
1955 | Kaiser | | 80 | Raven Black | |
1955 | Mercury | Mercury | 01 | Tuxedo Black | |
1955 | Nash | | P-1 | Black | enamel, ppg 9200 lacquer |
1955 | Plymouth | Plymouth | 601 | Black | |
1955 | Studebaker | | | Velvet Black | upper with Pima Red lower |
1955 | Studebaker | Truck | | Midnight Black | |
1955 | Triumph | | 11 | Black | |
1955 | Volkswagen | Beetle | L41 | Black | |
1955 | Willys | | 80 | Raven Black | |
1956 | Chevrolet | Corvette | | Onyx Black | |
1956 | Chrysler | | 38 | Black | |
1956 | DeSoto | | 301 | Jet Black | |
1956 | Dodge | Dodge | 501 | Jewel Black | |
1956 | Ford | | A | Raven Black | |
1956 | Ford | Fairlane | A | Raven Black | |
1956 | Ford | Thunderbird | A | Raven Black | |
1956 | GM | | | Onyx Black | |
1956 | GM | | 4 | Ebony Black | |
1956 | GMC | GMC | 4 | Ebony Black | |
1956 | Hudson | | P-1 | Black | |
1956 | International Harvester | | 60 | Black Canyon Black | |
1956 | Lincoln | Lincoln | 01 | Presidential Black | |
1956 | Mercury | Mercury | 01 | Tuxedo Black | |
1956 | Military | | 17038 | Black | gloss, |1956 Federal Standard 595| |
1956 | Military | | 515,1775 | Gloss Black | MIL-L-7178 gloss lacquer, MIL-E-7729 type 1 gloss enamel, |Andrew Brown Military Finishes| |
1956 | Military | | 622,1770 | Jet Black | MIL-L-7178 gloss lacquer, |Andrew Brown Military Finishes| |
1956 | Nash | | P-1 | Black | |
1956 | Plymouth | Plymouth | 601 | Jet Black | |
1956 | Studebaker | | 11 | Midnight Black | |
1956 | Studebaker | Truck | 47 | Midnight Black | also code 51 accent |
1956 | Triumph | | 11 | Black | |
1956 | Volkswagen | Beetle | L41 | Black | |
1956 | Willys | | 21 | Raven Black | |
1957 | Chevrolet | Corvette | | Onyx Black | |
1957 | Citroen | | AC100,AC200 | Black | |
1957 | DeSoto | | A | Black | S-25, S-26, S-27 |
1957 | Dodge | Dodge | A | Jewel Black | |
1957 | Ford | | A | Raven Black | |
1957 | Ford | Fairlane | A | Raven Black | |
1957 | Ford | Thunderbird | A | Raven Black | |
1957 | GM | | | Onyx Black | |
1957 | GM | | A | Raven Black | |
1957 | Hudson | | P-1 | Classic Black | |
1957 | International Harvester | | 001 | Canyon Black | |
1957 | Lincoln | Lincoln | 01 | Presidential Black | |
1957 | Mercury | Mercury | 01 | Tuxedo Black | |
1957 | Nash | | P-1 | Classic Black | |
1957 | Plymouth | Plymouth | B | Jet Black | |
1957 | Pontiac | Pontiac | A | Raven Black | |
1957 | Riley | | | Black | |
1957 | Simca | | AA,02,081 | Diamond Black | |
1957 | Studebaker | | 10 | Midnight Black | |
1957 | Studebaker | Truck | 48 | Midnight Black | |
1957 | Triumph | | 11 | Black | TR-3, TR-10 Sedan and Estate Wagon, Standard Sportsman, Standard Vanguard |
1957 | Volkswagen | | L41 | Black | |
1957 | Volkswagen | Beetle | L41 | Black | |
1957 | Willys | | 21 | Raven Black | 130 center color, 131 top and lower color |
1958 | AMC | | P1 | Classic Black | |
1958 | Buick | Buick | A | Carlsbad Black | |
1958 | Chrysler | | A | Raven Black | |
1958 | Citroen | | AC100,AC200 | Black | |
1958 | DeSoto | | A | Black | LS123 |
1958 | Dodge | Dodge | A | Ebony | |
1958 | Ford | | A | Raven Black | |
1958 | Ford | Edsel | A | Black | |
1958 | Ford | Fairlane | A | Raven Black | |
1958 | Ford | Taunus | | Black | |
1958 | Ford | Thunderbird | A | Black | |
1958 | GM | | A | Carlsbad Black | |
1958 | Hudson | | P1 | Classic Black | |
1958 | International Harvester | | 001 | Canyon Black | |
1958 | Mercury | Mercury | 01 | Tuxedo Black | |
1958 | Nash | | P1 | Classic Black | |
1958 | Plymouth | Plymouth | A | Jet Black | |
1958 | Pontiac | Pontiac | A | Persian Black | |
1958 | Rambler | | P1 | Classic Black | |
1958 | Riley | | | Black | |
1958 | Rolls Royce | | | Black | |
1958 | Rover | | | Black | |
1958 | Simca | | AA,02,081 | Diamond Black | |
1958 | Singer | | | Embassy Black | |
1958 | Studebaker | | 10 | Midnight Black | |
1958 | Triumph | | 11 | Black | TR-3, TR-10 Sedan and Estate Wagon, Standard Sportsman, Standard Vanguard |
1958 | Vauxhall | | | Black | |
1958 | Volkswagen | | L41,L40 | Black | |
1958 | Volkswagen | Beetle | L41 | Black | |
1958 | Willys | Truck | | Black | |
1959 | AMC | | P1 | Classic Black | |
1959 | Buick | Buick | A | Sable Black | |
1959 | Cadillac | Cadillac | 10 | Ebony | |
1959 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1959 | Chevrolet | Chevy Truck | 700 | Jet Black | |
1959 | Chevrolet | Corvette | 503A | Tuxedo Black | |
1959 | Chevrolet | Corvette | 503A | Tuxedo Black | |
1959 | Chrysler | | A | Formal Black | |
1959 | Citroen | | AC100,AC200 | Black | |
1959 | DeSoto | | A | Black | |
1959 | Dodge | Dodge | A | Jet Black | |
1959 | Dodge | Dodge Truck | 1 | Angus Black | C1004E |
1959 | Ford | | A | Raven Black | |
1959 | Ford | Edsel | A | Jet Black | |
1959 | Ford | Fairlane | A | Raven Black | |
1959 | Ford | Galaxie | A | Raven Black | Victoria, Sunliner, Skyliner |
1959 | Ford | Taunus | | Black | |
1959 | GM | | 700 | Jet Black | |
1959 | GM | | A | Sable Black | |
1959 | GMC | GMC | 4 | Ebony Black | |
1959 | International Harvester | | 001-21 | Canyon Black | |
1959 | Lincoln | Lincoln | 01 | Presidential Black | |
1959 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1959 | Plymouth | Plymouth | A | Jet Black | |
1959 | Pontiac | Pontiac | A | Regent Black | |
1959 | Rambler | | P1 | Classic Black | |
1959 | Riley | | | Black | |
1959 | Rolls Royce | | | Black | |
1959 | Rover | | | Black | |
1959 | Simca | | AA,02,081 | Diamond Black | |
1959 | Singer | | | Embassy Black | |
1959 | Studebaker | | BDH,10 | Velvet Black | |
1959 | Studebaker | Truck | 50 | Velvet Black | |
1959 | Toyota | Toyopet | | Black | |
1959 | Triumph | | 11 | Black | TR-3, TR-10 Sedan and Estate Wagon, Standard Sportsman, Standard Vanguard |
1959 | Vauxhall | | | Black | |
1959 | Volkswagen | | L41,L40 | Black | Convertible |
1959 | Volkswagen | Beetle | L41 | Black | |
1959 | Willys | Truck | | Black | |
1960 | AMC | | P1 | Classic Black | |
1960 | Buick | Buick | A | Sable Black | |
1960 | Cadillac | Cadillac | 10 | Ebony | |
1960 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1960 | Chevrolet | Chevy Truck | 700 | Jet Black | |
1960 | Chevrolet | Corvair | 902 | Tuxedo Black | |
1960 | Chevrolet | Corvette | 503A | Tuxedo Black | |
1960 | Chrysler | | B | Formal Black | |
1960 | Chrysler | Imperial | B | Formal Black | |
1960 | Citroen | | AC100,AC200 | Black | |
1960 | DeSoto | | B | Black | |
1960 | Dodge | Dart | B | Raven | |
1960 | Dodge | Dodge | B | Raven | |
1960 | Dodge | Dodge Truck | | Angus Black | |
1960 | Fleet | Fender | | Black | |
1960 | Ford | Edsel | A | Black Velvet | |
1960 | Ford | Fairlane | A | Raven Black | |
1960 | Ford | Galaxie | A | Raven Black | Victoria, Sunliner, Squire wagon |
1960 | Ford | Thunderbird | A | Raven Black | |
1960 | GM | | 700 | Jet Black | |
1960 | GM | | A | Sable Black | |
1960 | GMC | GMC | 4 | Ebony Black | |
1960 | International Harvester | | 001-21 | Canyon Black | |
1960 | Mercury | Comet | A | Tuxedo Velvet | |
1960 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1960 | Peugeot | | 1000 | Black | |
1960 | Peugeot | | 1000 | Black | |
1960 | Plymouth | Plymouth | B | Jet Black | |
1960 | Plymouth | Valiant | B | Jet Black | |
1960 | Pontiac | Pontiac | A | Regent Black | |
1960 | Rambler | | P1 | Classic Black | |
1960 | Studebaker | | 10 | Velvet Black | |
1960 | Triumph | | 11 | Black | |
1960 | Vauxhall | | C-433,C-410 | Black | |
1960 | Volkswagen | | L41 | Black | |
1960 | Volkswagen | Beetle | L41 | Black | |
1960 | Willys | Truck | | Black | |
1961 | AMC | | P1 | Classic Black | |
1961 | Buick | Buick | A | Sable Black | |
1961 | Cadillac | Cadillac | 10 | Ebony | |
1961 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1961 | Chevrolet | Chevy Truck | 700 | Jet Black | |
1961 | Chevrolet | Corvair | 900 | Tuxedo Black | |
1961 | Chevrolet | Corvette | 503 | Tuxedo Black | |
1961 | Citroen | | AC100,AC200 | Black | |
1961 | DeSoto | | B | Black | |
1961 | Dodge | Dart | B | Midnight Black | |
1961 | Dodge | Dodge | B | Midnight Black | also Lancer |
1961 | Dodge | Dodge Truck | | Black | |
1961 | Dodge | Polara | B | Midnight Black | |
1961 | Fleet | Rustoleum | H-5 | Black | |
1961 | Fleet | Rustoleum | H-5 | Black | |
1961 | Ford | | A | Raven Black | |
1961 | Ford | Fairlane | A | Raven Black | |
1961 | Ford | Falcon | A | Raven Black | |
1961 | Ford | Ford Truck | A | Raven Black | |
1961 | Ford | Galaxie | A | Raven Black | Victoria, Starliner, Sunliner, wagon |
1961 | Ford | Thunderbird | A | Raven Black | |
1961 | GM | | 700 | Jet Black | |
1961 | GM | | A | Sable Black | |
1961 | GMC | GMC | 4 | Ebony Black | |
1961 | International Harvester | | 001-21 | Canyon Black | |
1961 | Lincoln | Lincoln | A | Presidential Black | |
1961 | Mercury | Comet | A | Presidential Black | |
1961 | Mercury | Mercury | A | Presidential Black | |
1961 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1961 | Peugeot | | 1000 | Black | |
1961 | Peugeot | | 1000 | Black | |
1961 | Plymouth | Plymouth | B | Jet Black | 1004ES |
1961 | Plymouth | Valiant | B | Black | |
1961 | Pontiac | Pontiac | A | Regent Black | |
1961 | Pontiac | Tempest | A | Regent Black | |
1961 | Rambler | | P1 | Classic Black | |
1961 | Studebaker | | 10 | Velvet Black | |
1961 | Studebaker | Truck | 1084-BDH | Velvet Black | |
1961 | Triumph | | 11 | Black | |
1961 | Vauxhall | | C-433,C-410 | Black | |
1961 | Volkswagen | | L41 | Black | |
1961 | Volkswagen | Beetle | L41 | Black | |
1962 | AMC | | P1 | Classic Black | |
1962 | Buick | Buick | A | Regal Black | |
1962 | Cadillac | Cadillac | 10 | Ebony | |
1962 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1962 | Chevrolet | Chevy Truck | 500 | Jet Black | |
1962 | Chevrolet | Corvair | 900 | Tuxedo Black | |
1962 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1962 | Chrysler | | B | Formal Black | |
1962 | Chrysler | Imperial | B | Formal Black | |
1962 | Citroen | | AC100,AC200 | Black | |
1962 | Dodge | Dart | B | Silhouette Black | |
1962 | Dodge | Dodge | B | Silhouette Black | also Lancer |
1962 | Dodge | Dodge Truck | | Angus Black | |
1962 | Dodge | Polara | B | Silhouette Black | |
1962 | Ford | | A | Raven Black | |
1962 | Ford | Fairlane | A | Raven Black | |
1962 | Ford | Falcon | A | Raven Black | |
1962 | Ford | Ford Truck | A | Raven Black | |
1962 | Ford | Galaxie | A | Raven Black | 500, Victoria, Sunliner, wagon |
1962 | Ford | Thunderbird | A | Raven Black | |
1962 | GM | | 10 | Ebony | |
1962 | GM | | A | Regal Black | |
1962 | GMC | GMC | 4 | Ebony Black | |
1962 | International Harvester | | 001-21 | Canyon Black | |
1962 | LaSalle | Motor Home | | Black | |
1962 | Lincoln | Lincoln | A | Presidential Black | |
1962 | Mercury | Comet | A | Presidential Black | |
1962 | Mercury | Mercury | A | Presidential Black | |
1962 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1962 | Pacemaker | Motor Home | | Black | house trailer, trailer painters |
1962 | Peugeot | | 1000 | Black | |
1962 | Peugeot | | 1000 | Black | |
1962 | Plymouth | Plymouth | B | Silhouette Black | 1004ES |
