(Black : Chevrolet : 1954 - 2012)At
PaintRef.com we have records of this paint for over 58 years of use, across 33 manufacturers/makes, on 67 models, and with 20 unique promotional names.
This code is listed in our database as an offset listing to PPG code
9300; therefore, the results below are from that code.
This black automotive paint color is most commonly known as simply 'Black'. Other common color promotional names include Artic Cat Black, Black Diamond, Black Velvet, Canyon Black, Chroma Black, Classic Black, Domino Black, Ebony, Ebony Black, Formal Black, Gloss Black, Judicial Black, Lamp Black, Onyx Black, Raven Black, Regal Black, Sable Black, Starlight Black, and Tuxedo Black. The color formulation has been used between 1954 and 2012, primarily by Chevrolet; but also by AMC, Audi, BMW, Buick, Cadillac, Caterpillar, Checker, Chrysler, Company Fleet Vehicles, Dodge, Eagle, Ford, GM, GMC, Geo, Hyster, International, Jaguar, Jeep, Lexus, Lincoln, Mercury, Oldsmobile, Pepsi, Plymouth, Pontiac, Porsche, Rambler, Renault, Ski Doo, Toyota, Vauxhall, and Volkswagen. We have records of this color appearing on the following models: 4Runner, AMX, Aerostar, Avalon, Barracuda, Belvedere, Bronco, Camaro, Camry, Caprice, Catera, Cavalier, Celebrity, Celica, Challenger, Charger, Chevelle, Chevy Truck, ChevyII, Chrysler Special Order / Fleet, Concord, Coronet, Corvair, Corvette, Dart, Econoline, Escort, Explorer, Firebird, Ford Truck, Fury, GTO, Highlander, Imperial, International Truck, Javelin, Kodiak, Land Cruiser, MR2, Malibu, Monaco, Monte Carlo, Mustang, Nova, Polara, Previa, Prius, Probe, Ram, Ranger, Rav4, Satellite, Sequoia, Sienna, Snowmobile, Solara, Spirit, Supra, Tacoma, Tempest, Tempo, Tercel, Thunderbird, Topkick, Tracer, Tundra, and Valiant. See the full detailed list below. The use of this paint is for main body, trim, and special order color.
This is a special paint used for police and/or emergency vehicles (SSV = Special Service Vehicle, SEO = Special Equipment Order, PTV = Prisoner Transport Vehicle).
There are 272 Companies/Organizations with Fleet Vehicles using this color, see the list below.
The Ford manufacturing code of this paint is M30J1724, M6124A, M1724A, M6018A, M1724, and M1724X. Ford paint manufacturing codes starting with M are paints offered on standard models where the last 4 digits are unique. The Chrysler manufacturing code of this paint is DT4004 and DT4012. It is not uncommon for the same paint to be used by more than one manufacturer. Popular paints offered by one could be special ordered by others. Also, the paint on imported cars were commonly shared.
GM paint manufacturing codes come in two forms, the short 1 to 3 digit model/year code which changes frequently; and beginning in the 1960's a longer 4 digit code which starts with the letters "WA" or "WE". Sometimes called "Fisher Paint codes"; codes beginning with WA are production paints, WE are commercial or special order paints with codes typically starting with '5' (i.e.
WE5xxx). Early use of Fisher Paint codes included extra digits between the "W" and "A" to indicate the type and sometimes location of the paint. For example: WOA or W0A for a flat or suede trim paint (typically interior dash), W5A for low gloss (interior), W25A for semi gloss trim colors (typically interior), and W30A for standard gloss colors.
We might have more information on the more generic GM paint code
WE5118.
This paint matches an International Harvester special order paint which can be found in one or more of the International Harvester Special Paint Colors book (CT-399/CT399 or CT-400/CT400 Sales Data Book). The "101SCS" prefix (of 101SCS0001) indicates a single upper/lower body color referenced in the International Harvester "101SC" or "101S" paint chart. The "IH" prefix (IH0001) is a more standard prefix for the special order paint. We have quite a few
IH Special Paint Codes in our database.
Example of the color GM W83E5118
See more information on GM code "W83E5118"Examples of GM code W83E5118 (click on image for larger/detailed view)
Usage list of GM paint code W83E5118
(more information)
year | make | model | code | paint name | comment |
| | | | Black | |PPG/Dupont Cross-Ref 1990| |
| Chrysler | | PX9,TX9 | Black | 1991-1999, |Autocolor Colour Register 1998-1999| |
| Chrysler | | PX9,TX9 | Black | interior, 1971-1999, |Autocolor Colour Register 1998-1999| |
| Chrysler | | QX9,TX9 | Black | interior, 1971-1999, |Autocolor Colour Register 1998-1999| |
| Chrysler | | QX9,TX9 | Black | 1991-1999, |Autocolor Colour Register 1998-1999| |
| Chrysler | | TX9 | Black | 1991-1999, |Autocolor Colour Register 1998-1999| |
| Chrysler | | TX9 | Black | interior, 1971-1999, |Autocolor Colour Register 1998-1999| |
| GM | | 19 | Black | 70-91, |Autocolor Colour Register 1998-1999| |
| GM | | 19 | Black | 70-91, |Autocolor Colour Register 1998-1999| |
| GM | | 41 | Black | 70-91, |Autocolor Colour Register 1998-1999| |
| GM | | 41 | Black | 70-91, |Autocolor Colour Register 1998-1999| |
| GM | | 80U | Ebony | 97-99, |Autocolor Colour Register 1998-1999| |
1954 | Chevrolet | Corvette | | Black | |
1956 | Chevrolet | Corvette | | Onyx Black | |
1956 | GM | | | Onyx Black | |
1957 | Chevrolet | Corvette | | Onyx Black | |
1957 | GM | | | Onyx Black | |
1959 | Buick | Buick | A | Sable Black | |
1959 | Cadillac | Cadillac | 10 | Ebony | |
1959 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1959 | GM | | A | Sable Black | |
1959 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1960 | Buick | Buick | A | Sable Black | |
1960 | Cadillac | Cadillac | 10 | Ebony | |
1960 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1960 | Chevrolet | Corvair | 902 | Tuxedo Black | |
1960 | GM | | A | Sable Black | |
1960 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1961 | Buick | Buick | A | Sable Black | |
1961 | Cadillac | Cadillac | 10 | Ebony | |
1961 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1961 | Chevrolet | Corvair | 900 | Tuxedo Black | |
1961 | GM | | A | Sable Black | |
1961 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1962 | Cadillac | Cadillac | 10 | Ebony | |
1962 | GM | | 10 | Ebony | |
1963 | Buick | Buick | A | Regal Black | |
1963 | Cadillac | Cadillac | 10 | Ebony | |
1963 | Checker | | 50,A | Chroma Black | |
1963 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1963 | Chevrolet | ChevyII | 900 | Tuxedo Black | |
1963 | Chevrolet | Corvair | 900 | Tuxedo Black | |
1963 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1963 | Chevrolet | Nova | 900,950 | Tuxedo Black | 950 Ermine top |
1963 | GM | | A | Regal Black | |
1963 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1963 | Pontiac | Pontiac | A | Starlight Black | |
1963 | Pontiac | Tempest | A | Starlight Black | |
1964 | Buick | Buick | A | Regal Black | |
1964 | Cadillac | Cadillac | 10 | Ebony | |
1964 | Checker | | 50,A | Chroma Black | |
1964 | Chevrolet | Chevelle | 900 | Tuxedo Black | |
1964 | Chevrolet | Chevrolet | 900 | Tuxedo Black | |
1964 | Chevrolet | ChevyII | 900 | Tuxedo Black | |
1964 | Chevrolet | Corvair | 900 | Tuxedo Black | |
1964 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1964 | Chevrolet | Nova | 900 | Tuxedo Black | |
1964 | GM | | A | Regal Black | |
1964 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1964 | Pontiac | GTO | A | Starlight Black | |
1964 | Pontiac | Pontiac | A | Starlight Black | |
1964 | Pontiac | Tempest | A | Starlight Black | |
1964 | Vauxhall | | C-536,C-598 | Domino Black | |
1965 | Buick | Buick | A | Regal Black | |
1965 | Checker | | 50,A | Chroma Black | |
1965 | Chevrolet | Chevelle | A | Tuxedo Black | |
1965 | Chevrolet | Chevrolet | A | Tuxedo Black | |
1965 | Chevrolet | ChevyII | A | Tuxedo Black | |
1965 | Chevrolet | Corvair | A | Tuxedo Black | |
1965 | Chevrolet | Corvette | AA | Tuxedo Black | |
1965 | Chevrolet | Nova | A | Tuxedo Black | |
1965 | GM | | A | Regal Black | |
1965 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1965 | Pontiac | GTO | A | Starlight Black | |
1965 | Pontiac | Pontiac | A | Starlight Black | |
1965 | Pontiac | Tempest | A | Starlight Black | |
1965 | Vauxhall | | C-536,C-598 | Domino Black | |
1966 | AMC | | P1A | Black | |
1966 | Buick | Buick | A | Regal Black | |
1966 | Checker | | 50 | Chroma Black | |
1966 | Chevrolet | Chevelle | A | Tuxedo Black | |
1966 | Chevrolet | Chevrolet | A | Tuxedo Black | |
1966 | Chevrolet | ChevyII | A | Tuxedo Black | |
1966 | Chevrolet | Corvair | A | Tuxedo Black | |
1966 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1966 | Chevrolet | Nova | A | Tuxedo Black | |
1966 | GM | | A | Regal Black | |
1966 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1966 | Pontiac | GTO | A | Starlight Black | |
1966 | Pontiac | Pontiac | A | Starlight Black | |
1966 | Pontiac | Tempest | A | Starlight Black | |
1966 | Rambler | | P1A | Black | |
1966 | Vauxhall | | C-536,C-598 | Domino Black | |
1967 | AMC | | P1A | Black | |
1967 | Buick | Buick | A | Regal Black | |
1967 | Checker | | 50 | Chroma Black | |
1967 | Chevrolet | Camaro | A | Tuxedo Black | |
1967 | Chevrolet | Chevelle | A | Tuxedo Black | |
1967 | Chevrolet | Chevrolet | A | Tuxedo Black | |
1967 | Chevrolet | ChevyII | A | Tuxedo Black | |
1967 | Chevrolet | Corvair | A | Tuxedo Black | |
1967 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1967 | Chevrolet | Nova | A | Tuxedo Black | |
1967 | GM | | A | Regal Black | |
1967 | Oldsmobile | Oldsmobile | A | Ebony Black | |
1967 | Pontiac | Firebird | A | Starlight Black | |
1967 | Pontiac | GTO | A | Starlight Black | |
1967 | Pontiac | Pontiac | A | Starlight Black | |
1967 | Pontiac | Tempest | A | Starlight Black | |
1967 | Rambler | | P1A | Black | |
1967 | Vauxhall | | C-542,612,560,618 | Domino Black | C-542, C-612, C-560, C-618, C-588 |
1968 | AMC | | P1A | Classic Black | also wheel color |
1968 | AMC | AMX | P1A | Classic Black | also wheel color |
1968 | AMC | Javelin | P1A | Classic Black | also wheel color |
1968 | Buick | Buick | A | Regal Black | |
1968 | Checker | | 50 | Chroma Black | |
1968 | Chevrolet | Camaro | A | Tuxedo Black | |
1968 | Chevrolet | Chevelle | A | Tuxedo Black | |
1968 | Chevrolet | Chevrolet | A | Tuxedo Black | |
1968 | Chevrolet | ChevyII | A | Tuxedo Black | |
1968 | Chevrolet | Corvair | A | Tuxedo Black | |
1968 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1968 | Chevrolet | Nova | A | Tuxedo Black | |
1968 | GM | | A | Regal Black | |
1968 | Oldsmobile | Oldsmobile | 900 | Ebony Black | |
1968 | Pontiac | Firebird | A | Starlight Black | |
1968 | Pontiac | GTO | A | Starlight Black | |
1968 | Pontiac | Pontiac | A | Starlight Black | |
1968 | Pontiac | Tempest | A | Starlight Black | |
1968 | Rambler | | P1A | Classic Black | also wheel color |
1969 | Buick | Buick | 10 | Regal Black | |
1969 | Chevrolet | Camaro | 10 | Tuxedo Black | |
1969 | Chevrolet | Chevelle | 10 | Tuxedo Black | |
1969 | Chevrolet | Chevrolet | 10 | Tuxedo Black | |
1969 | Chevrolet | ChevyII | 10 | Tuxedo Black | |
1969 | Chevrolet | Corvair | 10 | Tuxedo Black | |
1969 | Chevrolet | Corvette | 900 | Tuxedo Black | |
1969 | Chevrolet | Nova | 10 | Tuxedo Black | |
1969 | Chrysler | | X9 | Formal Black | |
1969 | Chrysler | Imperial | X9 | Formal Black | |
1969 | Dodge | Charger | X9 | Black | |
1969 | Dodge | Coronet | X9 | Black | |
1969 | Dodge | Dart | X9 | Black | |
1969 | Dodge | Dodge | X9 | Black | |
1969 | Dodge | Monaco | X9 | Black | |
1969 | Dodge | Polara | X9 | Black | |
1969 | GM | | 10 | Regal Black | |
1969 | Oldsmobile | Oldsmobile | 10 | Ebony Black | |
1969 | Plymouth | Barracuda | X9 | Black Velvet | |
1969 | Plymouth | Belvedere | X9 | Black Velvet | |
1969 | Plymouth | Fury | X9 | Black Velvet | |
1969 | Plymouth | Plymouth | X9 | Black Velvet | |
1969 | Plymouth | Valiant | X9 | Black Velvet | |
1969 | Pontiac | Firebird | 10 | Starlight Black | |
1969 | Pontiac | GTO | 10 | Starlight Black | |
1969 | Pontiac | Pontiac | 10 | Starlight Black | |
1969 | Porsche | | 700,041 | Black | codes 700, 041, A1, L041, L41 |
1970 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1970 | Chevrolet | Monte Carlo | 19 | Tuxedo Black | |
1970 | Chevrolet | Nova | 19 | Tuxedo Black | |
1970 | Chrysler | | | Black | stripes |
1970 | Chrysler | | X9 | Formal Black | |
1970 | Chrysler | Imperial | X9 | Formal Black | |
1970 | Dodge | Challenger | X9 | Black | |
1970 | Dodge | Charger | X9 | Black | |
1970 | Dodge | Coronet | X9 | Black | |
1970 | Dodge | Dart | X9 | Black | |
1970 | Dodge | Dodge | X9 | Black | |
1970 | Dodge | Monaco | X9 | Black | |
1970 | Dodge | Polara | X9 | Black | |
1970 | GM | | 19 | Tuxedo Black | |
1970 | Plymouth | Barracuda | X9 | Black Velvet | |
1970 | Plymouth | Belvedere | X9 | Black Velvet | |
1970 | Plymouth | Fury | X9 | Black Velvet | |
1970 | Plymouth | Plymouth | X9 | Black Velvet | |
1970 | Plymouth | Satellite | X9 | Black Velvet | |
1970 | Plymouth | Valiant | X9 | Black Velvet | |
1970 | Pontiac | GTO | 19 | Starlight Black | |
1970 | Pontiac | Pontiac | 19 | Starlight Black | |
1970 | Porsche | | 700,041 | Black | |
1971 | Buick | Buick | 19 | Regal Black | |
1971 | Chevrolet | Camaro | 19 | Tuxedo Black | |
1971 | Chevrolet | Chevelle | 19 | Tuxedo Black | |
1971 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1971 | Chevrolet | ChevyII | 19 | Tuxedo Black | |
1971 | Chevrolet | Monte Carlo | 19 | Tuxedo Black | |
1971 | Chevrolet | Nova | 19 | Tuxedo Black | |
1971 | Chrysler | | X9 | Black Velvet | |
1971 | Chrysler | Imperial | X9 | Formal Black | |
1971 | Dodge | Challenger | X9 | Black | |
1971 | Dodge | Charger | X9 | Black | |
1971 | Dodge | Coronet | X9 | Black | |
1971 | Dodge | Dart | X9 | Black | |
1971 | Dodge | Dodge | X9 | Black | |
1971 | Dodge | Monaco | X9 | Black | |
1971 | Dodge | Polara | X9 | Black | |
1971 | GM | | 19 | Regal Black | |
1971 | GMC | GMC | 19 | Black | GMC Sprint |
1971 | Oldsmobile | Oldsmobile | 19 | Ebony Black | |
1971 | Plymouth | Barracuda | X9 | Black Velvet | |
1971 | Plymouth | Fury | X9 | Formal Black | |
1971 | Plymouth | Plymouth | X9 | Formal Black | |
1971 | Pontiac | Firebird | 19 | Starlight Black | |
1971 | Pontiac | GTO | 19 | Starlight Black | |
1971 | Pontiac | Pontiac | 19 | Starlight Black | |
1971 | Porsche | | 700,041 | Black | |
1972 | Buick | Buick | 19 | Regal Black | |
1972 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1972 | Chrysler | | X9 | Formal Black | |
1972 | Chrysler | Imperial | X9 | Formal Black | |
1972 | Dodge | Challenger | X9 | Black Diamond | |
1972 | Dodge | Charger | X9 | Black Diamond | |
1972 | Dodge | Coronet | X9 | Black Diamond | |
1972 | Dodge | Dart | X9 | Black Diamond | |
1972 | Dodge | Dodge | X9 | Black Diamond | |
1972 | Dodge | Monaco | X9 | Black Diamond | |
1972 | Dodge | Polara | X9 | Black Diamond | |
1972 | GM | | 19 | Regal Black | |
1972 | GMC | GMC | 19 | Black | GMC Sprint |
1972 | Oldsmobile | Oldsmobile | 19 | Ebony Black | |
1972 | Plymouth | Barracuda | X9 | Formal Black | |
1972 | Plymouth | Fury | X9 | Formal Black | |
1972 | Plymouth | Plymouth | X9 | Formal Black | |
1972 | Plymouth | Satellite | X9 | Formal Black | |
1972 | Plymouth | Valiant | X9 | Formal Black | |
1972 | Pontiac | Pontiac | 19 | Starlight Black | |
1972 | Porsche | | 700,041 | Black | |
1973 | Audi | | 041 | Black | |
1973 | Buick | Buick | 19 | Regal Black | |
1973 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1973 | Chevrolet | Monte Carlo | 19 | Tuxedo Black | |
1973 | Chevrolet | Nova | 19 | Tuxedo Black | |
1973 | GM | | 19 | Regal Black | |
1973 | GMC | GMC | 19 | Tuxedo Black | Sprint |
1973 | Oldsmobile | Oldsmobile | 19 | Ebony Black | also Hurst Olds wheel color |
1973 | Plymouth | Satellite | | Black | inner tailgate and sill |
1973 | Plymouth | Valiant | | Black | door garnish, upper frame, backlity, center joint cap. |
1973 | Pontiac | Pontiac | 19 | Starlight Black | |
1973 | Porsche | | 700,041 | Black | |
1973 | Toyota | | 026 | Black | |
1974 | Buick | Buick | 19 | Regal Black | |
1974 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1974 | Chevrolet | Monte Carlo | 19 | Tuxedo Black | |
1974 | Chevrolet | Nova | 19 | Tuxedo Black | |
1974 | GM | | 19 | Tuxedo Black | |
1974 | GMC | GMC | 19 | Tuxedo Black | Sprint |
1974 | Oldsmobile | Oldsmobile | 19 | Ebony Black | Hurst Olds with decal stripe, Gold wheels, Gold or Blue engine |
1974 | Pontiac | GTO | 19 | Starlight Black | special order |
1974 | Pontiac | Pontiac | 19 | Starlight Black | |
1974 | Porsche | | 700 | Black | also code L041 |
1974 | Volkswagen | | L41 | Black | |
1975 | Audi | | 041 | Black | |
1975 | Buick | Buick | 19 | Regal Black | |
1975 | Cadillac | Cadillac | 19 | Sable Black | |
1975 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1975 | Chevrolet | Monte Carlo | 19 | Black | |
1975 | Chevrolet | Nova | 19 | Tuxedo Black | |
1975 | GM | | 19 | Regal Black | |
1975 | Oldsmobile | Oldsmobile | 19 | Ebony Black | Hurst Olds with decal stripes, Gold wheels, Blue engine |
1975 | Pontiac | Pontiac | 19 | Starlight Black | |
1975 | Porsche | | 700 | Black | |
1975 | Volkswagen | | L41 | Black | |
1976 | Buick | Buick | 19,A | Judicial Black | |
1976 | Cadillac | Cadillac | 19 | Sable Black | |
1976 | Chevrolet | Camaro | 19 | Black | |
1976 | Chevrolet | Chevrolet | 19 | Tuxedo Black | |
1976 | Chevrolet | Nova | 19 | Tuxedo Black | |
1976 | GM | | 19 | Tuxedo Black | |
1976 | Oldsmobile | Oldsmobile | 19 | Ebony Black | |
1976 | Pontiac | Firebird | 19 | Starlight Black | |
1976 | Pontiac | Pontiac | 19 | Starlight Black | |
1976 | Porsche | | 700 | Black | |
1976 | Volkswagen | | L41 | Black | |
1977 | Buick | Buick | 19 | Black | |
1977 | Cadillac | Cadillac | 19 | Sable Black | |
1977 | Chevrolet | Camaro | 19 | Black | |
1977 | Chevrolet | Chevrolet | 19 | Black | |
1977 | Chevrolet | Chevy Truck | A | Raven Black | |
1977 | Chevrolet | Corvette | 19 | Black | |
1977 | Chevrolet | Nova | 19 | Black | |
1977 | GM | | 19 | Black | |
1977 | Oldsmobile | Oldsmobile | 19 | Ebony Black | |
1977 | Pontiac | Firebird | 19 | Starlight Black | |
1977 | Pontiac | Pontiac | 19 | Starlight Black | |
1977 | Porsche | | 700 | Black | |
1977 | Volkswagen | | L41 | Black | |
1978 | Buick | Buick | 19 | Black | |
1978 | Cadillac | Cadillac | 19 | Black | |
1978 | Chevrolet | Camaro | 19 | Black | |
1978 | Chevrolet | Chevrolet | 19 | Black | |
1978 | Chevrolet | Corvette | 19 | Black | |
1978 | Chevrolet | Nova | 19 | Black | |
1978 | GM | | 19 | Black | |
1978 | GMC | GMC | 19 | Black | GMC Caballero |
1978 | Oldsmobile | Oldsmobile | 19 | Ebony Black | |
1978 | Pontiac | Firebird | 19 | Starlight Black | |
1978 | Pontiac | Pontiac | 19 | Starlight Black | |
1978 | Porsche | | 700 | Black | |
1979 | Buick | Buick | 19 | Black | |
1979 | Cadillac | Cadillac | 19 | Black | |
1979 | Checker | | 99 | Black | |Checker Motors Corporation Offset List| |
1979 | Chevrolet | Camaro | 19 | Black | |
1979 | Chevrolet | Chevrolet | 19 | Black | |
1979 | Chevrolet | Corvette | 19 | Black | |
1979 | Chevrolet | Nova | 19 | Black | |
1979 | GM | | 19 | Black | |
1979 | Oldsmobile | Oldsmobile | 19 | Ebony Black | Hurst Olds with decal stripe, Gold wheels, GM Blue engine |
1979 | Pontiac | Firebird | 19 | Black | |
1979 | Pontiac | Pontiac | 19 | Starlight Black | |
1979 | Porsche | | 700 | Black | |
1980 | Buick | Buick | 19 | Black | |
1980 | Cadillac | Cadillac | 19 | Sable Black | |
1980 | Chevrolet | Camaro | 19 | Black | |
1980 | Chevrolet | Chevrolet | 19 | Black | |
1980 | Chevrolet | Corvette | 19 | Black | |
1980 | GM | | 19 | Black | |
1980 | Oldsmobile | Oldsmobile | 19 | Black | |
1980 | Pontiac | Firebird | 19 | Black | |
1980 | Pontiac | Pontiac | 19 | Starlight Black | |
1981 | AMC | | P1 | Black | |
1981 | AMC | Concord | P1 | Black | |
1981 | AMC | Spirit | P1 | Black | |
1981 | Buick | Buick | 19 | Black | |
1981 | Cadillac | Cadillac | 19 | Sable Black | |
1981 | Chevrolet | Camaro | 19 | Black | |
1981 | Chevrolet | Chevrolet | 19 | Black | |
1981 | Chevrolet | Corvette | 19 | Black | |
1981 | Chevrolet | Malibu | 19 | Black | |
1981 | Eagle | Eagle | P1 | Black | |
1981 | GM | | 19 | Black | |
1981 | Jeep | Jeep | P1 | Black | |
1981 | Oldsmobile | Oldsmobile | 19 | Black | |
1981 | Pontiac | Firebird | 19 | Black | |
1981 | Pontiac | Pontiac | 19 | Starlight Black | |
1982 | AMC | | P1 | Black | |
1982 | AMC | Concord | P1 | Black | |
1982 | AMC | Spirit | P1 | Black | |
1982 | Chevrolet | Camaro | 19 | Black | |
1982 | Chevrolet | Chevy Truck | 19 | Black | |
1982 | Chevrolet | Corvette | 19 | Black | |
1982 | Dodge | Dodge Truck | | Black | |
1982 | Eagle | Eagle | P1 | Black | |
1982 | GM | | 19 | Black | |
1982 | Jeep | Jeep | P1 | Black | |
1982 | Pontiac | Firebird | 19 | Black | |
1983 | AMC | | P1 | Black | |
1983 | AMC | Concord | P1 | Black | |
1983 | Chevrolet | Camaro | 19 | Black | |
1983 | Chevrolet | Chevy Truck | 19 | Black | |
1983 | Chrysler | Fleet | DT4004 | Black | |Dodge Truck Ditzler Offset List, Form 8302| |
1983 | Eagle | Eagle | P1 | Black | |
1983 | GM | | 19 | Black | |
1983 | Jaguar | | PDE,373 | Black | |
1983 | Jeep | Jeep | P1 | Black | |
1983 | Pontiac | Firebird | 19 | Black | |
1984 | AMC | | P1 | Black | |
1984 | Buick | Buick | 19 | Black | |
1984 | Chevrolet | Camaro | 19 | Black | |
1984 | Chevrolet | Chevrolet | 19 | Black | |
1984 | Chrysler | | TX9 | Black | |
1984 | Dodge | Dodge | TX9 | Black | |
1984 | Dodge | Dodge Truck | | Black | tailgate lettering |
1984 | Dodge | Dodge Truck | TX9 | Black | pickup, rampage, scamp |
1984 | Eagle | Eagle | P1 | Black | |
1984 | GM | | 19 | Black | |
1984 | Jeep | Jeep | P1 | Black | |
1984 | Oldsmobile | Oldsmobile | 19 | Black | Hurst Olds with decal stripe, Argent Gray wheels, Black engine |
1984 | Plymouth | Plymouth | TX9 | Black | |
1984 | Pontiac | Firebird | 19 | Black | |
1984 | Pontiac | Pontiac | 19 | Black | |
1985 | AMC | | P1 | Classic Black | also alliance, encore |
1985 | Buick | Buick | 19 | Black | |
1985 | Cadillac | Cadillac | 19 | Black | |
1985 | Chevrolet | Camaro | 19 | Black | |
1985 | Chevrolet | Chevrolet | 19 | Black | |
1985 | Chevrolet | Nova | 19 | Black | |
1985 | Chrysler | | TX9 | Black | |
1985 | Dodge | Dodge | TX9 | Black | |
1985 | Dodge | Dodge Truck | TX8 | Black | clearcoat, rampage, scamp, van, wagon |
1985 | Dodge | Dodge Truck | TX9 | Black | pickup |
1985 | Eagle | Eagle | P1 | Classic Black | |
1985 | Ford | | | Black | stripe color |
1985 | GM | | 19 | Black | |
1985 | Jeep | Jeep | P1 | Classic Black | |
1985 | Oldsmobile | Oldsmobile | 19 | Black | |
1985 | Plymouth | Plymouth | TX9 | Black | |
1985 | Pontiac | Firebird | 19 | Black | |
1985 | Pontiac | Pontiac | 19 | Black | |
1985 | Renault | | P1 | Classic Black | Alliance Encore |
1986 | AMC | | P1 | Classic Black | also alliance, encore, clearcoat (RM-BASF 21-1240 no clearcoat) |
1986 | Buick | Buick | 19 | Black | |
1986 | Cadillac | Cadillac | 19 | Black | |
1986 | Chevrolet | Chevrolet | 19 | Black | |
1986 | Chevrolet | Nova | 19 | Black | |
1986 | Chrysler | | TX8 | Black | |
1986 | Dodge | Dodge | TX8 | Black | |
1986 | Dodge | Dodge Truck | X8 | Black | sport utility, van & wagon, dakota pickup |
1986 | Dodge | Dodge Truck | X9 | Black | truck |
1986 | Eagle | Eagle | P1 | Classic Black | |
1986 | Ford | | 1C | Black | Crown Victoria, Country Squire, Thunderbird, Taurus, LTD, Tempo Mustang, Escort |
1986 | Ford | Mustang | 1C | Black | |
1986 | Ford | Thunderbird | 1C | Black | |
1986 | GM | | 19 | Black | |
1986 | Jeep | Jeep | P1 | Classic Black | |
1986 | Lincoln | Lincoln | 1C | Black | |
1986 | Mercury | Mercury | 1C | Black | |
1986 | Oldsmobile | Oldsmobile | 19 | Black | |
1986 | Plymouth | Plymouth | TX8 | Black | |
1986 | Pontiac | Pontiac | 19 | Black | |
1986 | Renault | | P1 | Classic Black | Alliance Encore |
1987 | Buick | Buick | 19 | Black | |
1987 | Cadillac | Cadillac | 19 | Black | |
1987 | Chevrolet | Chevrolet | 19 | Black | |
1987 | Dodge | Dodge Truck | TX9 | Black | truck |
1987 | GM | | 19 | Black | |
1987 | Oldsmobile | Oldsmobile | 19 | Black | |
1987 | Pontiac | Pontiac | 19 | Black | |
1988 | Buick | Buick | 19 | Black | |
1988 | Cadillac | Cadillac | 19 | Black | |
1988 | Chevrolet | Caprice | 19 | Black | |
1988 | Chevrolet | Cavalier | 19 | Black | |
1988 | Chevrolet | Celebrity | 19 | Black | |
1988 | Chevrolet | Chevrolet | 19 | Black | Caprice Monte Carlo Celebrity Cavalier |
1988 | Chevrolet | Monte Carlo | 19 | Black | |
1988 | Dodge | Dodge Truck | X8 | Black | dakota caravan pickup voyager ramcharger |
1988 | Fleet | Western Industrial Finishes | 401 | Gloss Black | |PPG Offset Listing for Western Industrial Finishes| Delstar DAR acrylic enamel |
1988 | GM | | 19 | Black | |
1988 | Oldsmobile | Oldsmobile | 19 | Black | |
1988 | Pontiac | Firebird | 19 | Black | |
1988 | Pontiac | Pontiac | 19 | Black | |
1989 | Ford | Probe | C1 | Black | |
1989 | GM | | 19 | Black | |
1989 | Pontiac | Firebird | 19 | Black | |
1990 | Caterpillar | | | Black | GM color |
1990 | Fleet | Aero Mayflower Transit | | Black | |
1990 | Fleet | Airborne Freight Corp | | Black | |
1990 | Fleet | Alabama State of | | Black | GM color |
1990 | Fleet | Alaska State of | | Black | |
1990 | Fleet | Alberta Government of | | Black | Dept of Highways |
1990 | Fleet | Baltimore Gas and Electric Company | | Black | |
1990 | Fleet | Beatrice Foods Company | | Black | |
1990 | Fleet | Bekins Van Lines | | Black | |
1990 | Fleet | Belger Cartage Company | | Black | |
1990 | Fleet | Betts Baking Company | | Black | |
