(Black : Ford : 1987 - 2001)At
PaintRef.com we have records of this paint for over 14 years of use, across 9 manufacturers/makes, and with 5 unique promotional names.
This code is listed in our database as an offset listing to PPG code
8378; therefore, the results below are from that code.
This white automotive paint color is most commonly known as simply 'Black'. Other common color promotional names include Beige, Tractor White, White, and Wimbledon White. The color formulation has been used between 1987 and 2001, primarily by Ford; but also by Case, Company Fleet Vehicles, Freightliner, Kenworth, Mack, Peterbilt, Sterling, Western Star, and White. We have records of this color appearing on the following models: Ford Tractor, Ford Truck, Freightliner Truck, Kenworth Truck, Mack Truck, Peterbilt Truck, Volvo, and Western Star Truck. See the full detailed list below.
There are 36 Companies/Organizations with Fleet Vehicles using this color, see the list below.
The Ford manufacturing code of this paint is M1619, M32J1619, MS1528, M1619A, and WT0619. Ford codes starting with WT or MX are special order paints. Ford paint manufacturing codes starting with M are paints offered on standard models where the last 4 digits are unique. The Chrysler manufacturing code of this paint is DT1430 and DT1331. It is not uncommon for the same paint to be used by more than one manufacturer. Popular paints offered by one could be special ordered by others. Also, the paint on imported cars were commonly shared.
Example of the color Dupont 97962
See more information on Dupont code "97962"Usage list of Dupont paint code 97962
(more information)
year | make | model | code | paint name | comment |
| Ford | Tractor | | Tractor White | |
1987 | Fleet | | 1HW66851 | Beige | Architectural Code 1HW66851, DAR DDL DU, |Polycron III, Duracron, Duranar Coatings PPG Offset Listing| |
1987 | Ford | Ford Truck | | White | |
1990 | Fleet | ATO Corporation | | White | |
1994 | Freightliner | Truck | N0001 | Black | |
1994 | Freightliner | Truck | N0005 | White | |
1994 | Kenworth | Truck | N0005 | White | |
1994 | Mack | Truck | 8378 | Wimbledon White | |
1994 | Peterbilt | Truck | 4775 | White | |
1994 | Peterbilt | Truck | N0001 | Black | |
1994 | Western Star | Truck | 99U | Black | |
1995 | Case | | | White | Case Power and Equipment, |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | Alberta Power | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | Canada Packers | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | Emco SLC | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | London TV Cable | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | Pine Ridge Cable and TV | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | Service Leasing | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Fleet | Summerville Rental | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1995 | Kenworth | Truck | L0001 | Black | |
1995 | White | Volvo | | White | |
1998 | Fleet | Airborne | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | American Greetings | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | American Lafrance | C0001,N0001,L0001 | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Apollo | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Bekins Van Lines | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Bud Lite Beer | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Budweiser | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Busch Gardens | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Equa Fuel | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Horizon Helicopter | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | International Trucking | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | International Trucking | | White | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Michelob Beer | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Miller Genuine Draft | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Ogden | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Port Authority | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Spar Gas | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Texaco | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Texas AM | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Utah Transit Authority | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Waste Management | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Fleet | Wells Fargo | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1998 | Western Star | Truck | N0005 | White | |
1999 | Fleet | ABF Freight System | | Wimbledon White | |Autocolor Commercial Transport Color Register 2003-2004| |
1999 | Fleet | Agway | | Wimbledon White | |Autocolor Commercial Transport Color Register 2003-2004| |
1999 | Fleet | Allied Van Lines | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1999 | Fleet | Associated Grocers | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1999 | Fleet | ATT Bus Service | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
1999 | Fleet | AW Dyno | | Black | |Autocolor Commercial Transport Color Register 2003-2004| |
2001 | Sterling | Truck | N0001 | Black | |
2001 | Sterling | Truck | N0005 | White | |
Paint Manufacturer Codes
Ford :
M32J1619,
MS1528,
M1619A,
M1619,
WT0619
Chrysler/Dodge :
DT1331,
DT1430
Make/Year Code : 9A, 4775, 1HW66851, DT1430, N0005, C0001, N0001, 99U, 9121, 8378, L0001, M
PPG/Ditzler :
8378
Dupont :
4480,
04480,
04775,
4775A,
96923,
93-96923,
97962,
4775D,
4775L,
4480L,
4775
Acme/Rogers : 9343
Martin Senour : 1528
Sherwin Williams : 42074, 8618
Arco : 6031, 4000, S-9030, L-4852, AE-4000
RM/BASF :
E1663,
946,
1633,
A1663
Glasurit :
FDU-1619, FDU1619,
FD1619
Autocolor ICI Nexa :
8HN3B,
8HN3,
8JR2,
8JR2B
back to
PaintRef.com homepage