(Black : US Government : 1943 - 2017)At
PaintRef.com we have records of this paint for over 74 years of use, across 14 manufacturers/makes, and with 8 unique promotional names.
This black automotive paint color is most commonly known as simply 'Black'. Other common color promotional names include AMS-STD 17038, Artic Cat Black, Black Onyx, Gloss Black, Jet, Jet Black, and Sable Black. The color formulation has been used between 1943 and 2017, primarily by US Government; but also by Allis Chalmers, Caterpillar, Company Fleet Vehicles, Hyster, International, LaSalle, Mack, Major Appliance Companys, Pacemaker, Pepsi, Polaris, Ski Daddler, Ski Doo, and Stewart Coach. We have records of this color appearing on the following models: Motor Home, Mack Truck, and International Truck. See the full detailed list below.
This is a special paint used for police and/or emergency vehicles (SSV = Special Service Vehicle, SEO = Special Equipment Order, PTV = Prisoner Transport Vehicle).
This is one of the paint colors used in US government procurement. Today these colors are specified by Federal Standard 595 documents. FED-STD-595 came out in 1956 with 358 colors; FED-STD-595A, in 1968 with 437 colors; FED-STD-595B, in 1994 with 611 colors; FED-STD-595C, in 2008 with 650 colors; and AMS-STD-595 in 2017 with 692 colors.
There are 276 Companies/Organizations with Fleet Vehicles using this color, see the list below.
The Ford manufacturing code of this paint is M6124A, M6018A, M1724A, M30J1724, M1724, M6018, M1724X, 14024, and 14124. Ford paint manufacturing codes starting with M are paints offered on standard models where the last 4 digits are unique. The GM manufacturing code of this paint is WA5118, WA0848, WA8555, WE5118, W83E5118, WAEM5118, WAEA5118, and WE5103. GM codes starting with WE are primarily special order paints. The Chrysler manufacturing code of this paint is DT4004. It is not uncommon for the same paint to be used by more than one manufacturer. Popular paints offered by one could be special ordered by others. Also, the paint on imported cars were commonly shared.
Early dupont codes have a prefix followed by a dash and a 3, 4 or 5 digit number. Common prefixes are 244, 246-, 93-, 202-, and 210. For this report on Dupont code 378-78400, we have included variations with the prefix removed. The remaining digits are a good way to track paint usage between years.
Example of the color Dupont 378-78400
See more information on Dupont code "378-78400"Usage list of Dupont paint code 378-78400
(more information)
year | make | model | code | paint name | comment |
1943 | Military | | 515 | Black | glossy color finishes for aircraft, Army-Navy Aeronautical Colors, |ANA Bulletin 166| |
1943 | Military | | 622 | Jet | gloss, Army-Navy Aeronautical Colors, |ANA Bulletin 157| |
1950 | Military | | 1770 | Jet | gloss, |Fed Spec TT-C-595| |
1956 | Military | | 17038 | Black | gloss, |1956 Federal Standard 595| |
1956 | Military | | 515,1775 | Gloss Black | MIL-L-7178 gloss lacquer, MIL-E-7729 type 1 gloss enamel, |Andrew Brown Military Finishes| |
1956 | Military | | 622,1770 | Jet Black | MIL-L-7178 gloss lacquer, |Andrew Brown Military Finishes| |
1960 | Fleet | Fender | | Black | |
1962 | LaSalle | Motor Home | | Black | |
1962 | Pacemaker | Motor Home | | Black | house trailer, trailer painters |
1962 | Stewart Coach | Motor Home | | Black | house trailer |
1964 | Military | | 17038 | Black | US Government Federal Standard 595, |Martin Senour Alphabetical Fleet Listing No. 1, 1964| |
1966 | Fleet | Fender | | Black | |
1968 | Polaris | Snowmobile | | Black | |
1968 | Ski Daddler | Snowmobile | | Sable Black | |
1968 | Ski Doo | Snowmobile | | Black | |
1973 | Polaris | Snowmobile | | Black | |
1973 | Ski Daddler | Snowmobile | | Sable Black | AMF |
1973 | Ski Doo | Snowmobile | | Black | |
1977 | Appliance | Caloric | | Black | |
1977 | Appliance | Crown | | Black | |
1977 | Appliance | General Electric | | Black | also Onyx |
1977 | Appliance | General Electric | | Black Onyx | |
1983 | Appliance | Caloric | | Black | |
1983 | Appliance | Crown | | Black | |
1983 | Appliance | General Electric | | Black | also Onyx |
1989 | Military | | 17038 | Black | |Federal Standard 595B| |
1990 | Allis Chalmers | | | Black | |
1990 | Caterpillar | | | Black | GM color |
1990 | Fleet | Aero Mayflower Transit | | Black | |
1990 | Fleet | Airborne Freight Corp | | Black | |
1990 | Fleet | Alabama State of | | Black | GM color |
1990 | Fleet | Alaska State of | | Black | |
1990 | Fleet | Alberta Government of | | Black | |
1990 | Fleet | Allied Van Lines | | Black | |
1990 | Fleet | Amax Corp | | Black | |
1990 | Fleet | Amerco-U-Haul | | Black | Ford color |
1990 | Fleet | American Linen Supply Company | | Black | GM color |
1990 | Fleet | Baltimore Gas and Electric Company | | Black | |
1990 | Fleet | Beatrice Foods Company | | Black | |
1990 | Fleet | Bekins Van Lines | | Black | |
1990 | Fleet | Belger Cartage Company | | Black | |
1990 | Fleet | Betts Baking Company | | Black | |
1990 | Fleet | Black and White Cab Company | | Black | |
1990 | Fleet | Black and White Cab Company | | Black | NKC Division |
1990 | Fleet | Black and White Taxi Company | | Black | |
1990 | Fleet | Borden Company | | Black | |
1990 | Fleet | Borg-Warner Leasing | | Black | |
1990 | Fleet | Boston Edison Company | | Black | |
1990 | Fleet | Boston MA City of | | Black | |
1990 | Fleet | BP Oil Company | | Black | |
1990 | Fleet | British Petroleum | | Black | |
1990 | Fleet | Broughton Dairy | | Black | |
1990 | Fleet | Buffalo District | | Artic Cat Black | |
1990 | Fleet | Cadillac Overall Supply Company | | Black | |
1990 | Fleet | California Motor Express | | Black | |
1990 | Fleet | California Oil Company | | Black | |
1990 | Fleet | California State of | | Black | Div of Highways |
1990 | Fleet | California State of | | Black | Highway Patrol |
1990 | Fleet | Campbell 66 Express Inc | | Black | |
1990 | Fleet | Canadian Great Western | | Black | |
1990 | Fleet | Canteen Corp | | Black | |
1990 | Fleet | Car-Mart Inc Berwick PA | | Black | |
1990 | Fleet | Carl Carson Car and Truck Rental | | Black | |
1990 | Fleet | Carnation Company | | Black | |
1990 | Fleet | Carolina Freight Carrier Corp | | Black | |
1990 | Fleet | Case JL Company | | Black | |
1990 | Fleet | Central Illinois Public Service | | Black | |
1990 | Fleet | Central Louisiana Electric | | Black | |
1990 | Fleet | Central Maine Power Company | | Black | |
1990 | Fleet | Charlotte NC | | Black | |
1990 | Fleet | City Products Company | | Black | |
1990 | Fleet | Colonial Baking Company | | Black | |
1990 | Fleet | Columbus OH City of | | Black | |
1990 | Fleet | Colverts Dairy | | Black | |
1990 | Fleet | Consolidated Edison Company | | Black | |
1990 | Fleet | Continental Baking Company | | Black | |
1990 | Fleet | Cooper-Jarrett Inc | | Black | |
1990 | Fleet | Crane Company P and H Tex Edwards | | Black | |
1990 | Fleet | Culligan International | | Black | |
1990 | Fleet | Daveys Tree Expert Company | | Black | |
1990 | Fleet | Dean Foods Company | | Black | |
1990 | Fleet | Defense Supply Agency | | Black | |
1990 | Fleet | Delmarva Power and Light | | Black | |
1990 | Fleet | Des Moines Co-Op Dairy | | Black | |
1990 | Fleet | Des Moines IA City of | | Black | |
1990 | Fleet | Detroit Edison | | Black | |
1990 | Fleet | Di Giorgio Fruit Corp | | Black | |
1990 | Fleet | Drake Motor Lines | | Black | |
1990 | Fleet | Duquesne Light Company | | Black | |
1990 | Fleet | Dynacote | | Black | |
1990 | Fleet | East Ascension Telephone Company | | Black | |
1990 | Fleet | East Bay Municipal Utility | | Black | |
1990 | Fleet | East Tennessee and Western NC Tran | | Black | |
1990 | Fleet | East Texas Motor Freight Lines | | Black | |
1990 | Fleet | Eastern Shore Public Service Company | | Black | |
1990 | Fleet | Elizabethtown Water Company | | Black | |
1990 | Fleet | Express Transport | | Black | |
1990 | Fleet | EZ Go Golf Cart | | Black | |
1990 | Fleet | Farmers Regional Co-Op | | Black | |
1990 | Fleet | FCX Cooperative Service | | Black | |
1990 | Fleet | Federal Sign and Signal Corp | | Black | |
1990 | Fleet | Firestone Tire and Rubber | | Black | |
1990 | Fleet | Florida Power and Light | | Black | Ford color |
1990 | Fleet | Florida State of | | Black | Marine Patrol |
1990 | Fleet | Florida State of | | Black | State Road Comm |
1990 | Fleet | Floyd Staub Inc | | Black | |
1990 | Fleet | Fredrickson Motor Express | | Black | |
1990 | Fleet | Frito-Lay | | Black | |
1990 | Fleet | Gateway Transportation | | Black | |
1990 | Fleet | General Dynamics Corp | | Black | |
1990 | Fleet | General Electric | | Black | |
1990 | Fleet | General Supply and Leasing | | Black | |
1990 | Fleet | General Telephone and Electric Corp | | Black | |
1990 | Fleet | Georgia Power Company | | Black | |
1990 | Fleet | GG Ray Company | | Black | |
1990 | Fleet | Gibbons-Reid Construction | | Black | |
1990 | Fleet | Golden Sun Feeds Inc | | Black | |
1990 | Fleet | Gordon Transport Inc | | Black | |
1990 | Fleet | GTE Automatic Electric Corp | | Black | |
1990 | Fleet | Gulf Milk Assoc Inc | | Black | |
1990 | Fleet | Gulf Power Company | | Black | |
1990 | Fleet | H Small Company | | Black | |
1990 | Fleet | Haagen Daz Ice Cream | | Black | |
1990 | Fleet | Halliburton Company | | Black | |
1990 | Fleet | Haverty Furniture Company Inc | | Black | |
1990 | Fleet | Heileman G Brewing Company | | Black | Pabst |
1990 | Fleet | Hertz Airport Buses | | Black | |
1990 | Fleet | Hertz Corp | | Black | |
1990 | Fleet | Hertz One Way Rentals | | Black | Truck Division |
1990 | Fleet | Holan | | Black | |
1990 | Fleet | Holland Custard and Ice Cream | | Black | |
1990 | Fleet | Holly Farms Poultry Ind | | Black | |
1990 | Fleet | Howard County Police Dept | | Black | |
1990 | Fleet | ICX | | Black | |
1990 | Fleet | Idaho State of | | Black | Dept of Highways |
1990 | Fleet | ILC Products Company | | Black | |
1990 | Fleet | Illinois Calif Express | | Black | GM color |
1990 | Fleet | Illinois Central Gulf RR | | Black | |
1990 | Fleet | Illinois State of | | Black | Highway Patrol |
1990 | Fleet | Illinois State of | | Black | School System |
1990 | Fleet | Indiana Michigan Electric | | Black | |
1990 | Fleet | Indiana State of | | Black | Highway Dept |
1990 | Fleet | Interstate Leasing | | Black | |
1990 | Fleet | Interstate Motor Freight Systems | | Black | |
1990 | Fleet | Interstate Power Company | | Black | |
1990 | Fleet | Iowa State of | | Black | |
1990 | Fleet | Israel Transfer | | Black | |
1990 | Fleet | Jefferson Ice Company | | Black | |
1990 | Fleet | Jefferson Smurfit Corp | | Black | |
1990 | Fleet | Jersey City NJ | | Black | |
1990 | Fleet | JH Rose Truck Line | | Black | |
1990 | Fleet | Johnson Testers | | Black | |
1990 | Fleet | Jones Transfer Company | | Black | |
1990 | Fleet | Jones Truck Lines Inc | | Black | |
1990 | Fleet | Joseph Schlitz Brewing Company | | Black | Old Milwaukee |
1990 | Fleet | K and R Delivery Inc | | Black | |
1990 | Fleet | Kansas City Power and Light Company | | Black | |
1990 | Fleet | Keebler Company | | Black | |
1990 | Fleet | Kiewit Sons Company | | Black | |
1990 | Fleet | Kilpatricks Bakeries | | Black | |
1990 | Fleet | Kingsway Transportation Company | | Black | |
1990 | Fleet | Kraft Foods | | Black | |
1990 | Fleet | Kroger Company | | Black | |
1990 | Fleet | Laclede Cab Company | | Black | |
1990 | Fleet | Land O Lakes | | Black | Service Leasing Corp |
1990 | Fleet | LCL Transit Company | | Black | |
1990 | Fleet | Lee Way Motor Freight | | Black | |
1990 | Fleet | Lone Star Gas Company | | Black | |
1990 | Fleet | Long Beach CA | | Black | |
1990 | Fleet | Los Angeles County | | Black | Flood Control |
1990 | Fleet | Los Angeles County | | Black | Sewer Mai nt Div |
1990 | Fleet | Los Angeles County | | Black | Sheriff Dept |
1990 | Fleet | Louisiana Gas Service | | Black | |
1990 | Fleet | Louisiana Power and Light | | Black | |
1990 | Fleet | Louisiana State of | | Black | Dept of Highways |
1990 | Fleet | Louisiana State of | | Black | Forestry Comm |
1990 | Fleet | Louisville KY | | Black | Water Dept |
1990 | Fleet | Lynchburg Transit | | Black | |
1990 | Fleet | Macke Company The | | Black | |
1990 | Fleet | Macomb County Sheriff Dept | | Black | |
1990 | Fleet | Maine State of | | Black | Highway Dept |
1990 | Fleet | Manor Baking Company | | Black | |
1990 | Fleet | Manufacturers Light and Heat Company | | Black | |
1990 | Fleet | Maroone Vending Company | | Black | |
1990 | Fleet | Martin K Eby Construction | | Black | |
1990 | Fleet | Maryland State of | | Black | Police |
1990 | Fleet | Massachusetts Commonwealth of | | Black | Dept of Public Works |
1990 | Fleet | McKenzie Tank Lines | | Black | |
1990 | Fleet | Meade Electric Company | | Black | |
1990 | Fleet | Memphis TN City of | | Black | Light Gas Water Div |
1990 | Fleet | Metropolitan Hotel Supply Company | | Black | |
1990 | Fleet | Midland Co-Op Inc | | Black | |
1990 | Fleet | Midwest Motor Express | | Black | |
1990 | Fleet | Mill Power Supply Company | | Black | |
1990 | Fleet | Miller Brewing Company | | Black | Lowenbrau |
1990 | Fleet | Miller Brewing Company | | Black | Miller High Life - Truck |
1990 | Fleet | Minnesota State of | | Black | Board of Education |
1990 | Fleet | Mississippi Power and Light Company | | Black | |
1990 | Fleet | Mississippi Power Company | | Black | |
1990 | Fleet | Missouri Farmers Assco | | Black | |
1990 | Fleet | Missouri State of | | Black | Highway Comm |
1990 | Fleet | Modern Auto Leasing Corp | | Black | |
1990 | Fleet | Monroe International Inc | | Black | |
1990 | Fleet | Montana Power Company | | Black | GM color |
1990 | Fleet | Naegele Outdoor Advertising Company | | Black | |
1990 | Fleet | National Advertising Company | | Black | |
1990 | Fleet | National Cylinder Gas Company | | Black | |
1990 | Fleet | National Fuel Gas | | Black | |
1990 | Fleet | National Power Rodding Corp | | Black | |
1990 | Fleet | Nehi Royal Crown Corp | | Black | |
1990 | Fleet | New Jersey State of | | Black | Highway Dept |
1990 | Fleet | New Orleans LA City of | | Black | Levee Board |
1990 | Fleet | New Orleans LA City of | | Black | Public Service |
1990 | Fleet | New York State of | | Black | Dept of Transportation |
1990 | Fleet | New York State Thruway Authority | | Black | |
1990 | Fleet | New York Times | | Black | |
1990 | Fleet | Newhaff Packing Company | | Black | |
1990 | Fleet | North Carolina State of | | Black | |
1990 | Fleet | North Indiana Public Service | | Black | |
1990 | Fleet | Northern Indiana Public Service | | Black | |
1990 | Fleet | Ohio Edison | | Black | |
1990 | Fleet | Ohio State of | | Black | State Police-Chrysler |
1990 | Fleet | Oklahoma City OK | | Black | Police Dept |
1990 | Fleet | Oklahoma Natural Gas Company | | Black | |
1990 | Fleet | Oregon State of | | Black | |
1990 | Fleet | Osha Safety | | Black | |
1990 | Fleet | Pabst Brewing Company | | Black | |
1990 | Fleet | Pace Transit | | Black | |
1990 | Fleet | Pacific Power and Light | | Black | |
1990 | Fleet | Packard Bell Electronics | | Black | |
1990 | Fleet | Page Dairy | | Black | |
1990 | Fleet | Palisades Park Commission | | Black | |
1990 | Fleet | Penn Central Railroad | | Black | |
1990 | Fleet | Pennsylvania Power Company | | Black | |
1990 | Fleet | Pennsylvania State of | | Black | Turnpike Commission |
1990 | Fleet | Peter Keiwit and Sons | | Black | |
1990 | Fleet | Philadelphia Electric Company | | Black | |
1990 | Fleet | Pitman Mfg | | Black | |
1990 | Fleet | Port Authority NY | | Black | |
1990 | Fleet | Preston Trucking Company Inc | | Black | |
1990 | Fleet | Public Service Electric and Gas Company | | Black | |
1990 | Fleet | Queens Steinway Transit Corp | | Black | |
1990 | Fleet | REA | | Black | Merit Leasing Co |
1990 | Fleet | Reagan Equipment Company | | Black | |
1990 | Fleet | Ringsley Truck Lines | | Black | |
1990 | Fleet | RJ Miles | | Black | |
1990 | Fleet | Roadway Express | | Black | |
1990 | Fleet | Ryder Truck Rentals | | Black | |
1990 | Fleet | Safety-Klean | | Black | |
1990 | Fleet | Salt River Project | | Black | |
1990 | Fleet | Salvation Army | | Black | |
1990 | Fleet | San Antonio TX City of | | Black | |
1990 | Fleet | San Diego CA Rapid Transit | | Black | |
1990 | Fleet | Saunders Leasing | | Black | |
1990 | Fleet | Savannah Electric and Power Company | | Black | |
1990 | Fleet | Schwerman Trucking | | Black | |
1990 | Fleet | Scott Cartage | | Black | |
1990 | Fleet | Sealand Service | | Black | |
1990 | Fleet | Security Van Lines | | Black | |
1990 | Fleet | SEMTA | | Black | Southeastern Michigan Transit Auth |
1990 | Fleet | Servomation Company and Subsidiary | | Black | |
1990 | Fleet | Shays Service | | Black | |
1990 | Fleet | South Carolina Elec and Gas Company | | Black | |
1990 | Fleet | South Carolina State of | | Black | Board of Education |
1990 | Fleet | South Carolina State of | | Black | |
1990 | Fleet | South Carolina State of | | Black | Highway Dept |
1990 | Fleet | South Dakota State of | | Black | Highway Dept |
1990 | Fleet | Southeastern Penn Transit Auth | | Black | |
1990 | Fleet | Southern Equipment and Tractor | | Black | |
1990 | Fleet | Southern Indiana Gas and Electric Company | | Black | |
1990 | Fleet | Spartan Stores Inc | | Black | |
1990 | Fleet | St Johnsburg Trucking Company | | Black | |
1990 | Fleet | Standard Brands Inc | | Black | |
1990 | Fleet | Standard Coffee Company | | Black | |
1990 | Fleet | Standard Oil Company | | Black | |
1990 | Fleet | Standard Trucking | | Black | |
1990 | Fleet | Stanton CA City of | | Black | |
1990 | Fleet | Steel Haulers Inc | | Black | |
1990 | Fleet | Steinberg | | Black | |
1990 | Fleet | Suffolks City PA | | Black | |
1990 | Fleet | Sun Cab Company Inc | | Black | |
1990 | Fleet | Sun Oil Company | | Black | |
1990 | Fleet | Sunshine Biscuit Company | | Black | |
1990 | Fleet | Superior Septic Tanks Company | | Black | |
1990 | Fleet | Swift and Company | | Black | |
1990 | Fleet | Tallahassee FL | | Black | Police Dept |
1990 | Fleet | Tampa Electric Company | | Black | |
1990 | Fleet | Taxi | | Black | Laclede Cab Company |
1990 | Fleet | Taxi | | Black | Sun Cab Company Inc |
1990 | Fleet | Taxi | | Black | Black and White Taxi Co |
1990 | Fleet | Tennessee State of | | Black | |
1990 | Fleet | Texaco Inc | | Black | |
1990 | Fleet | Texas Eastern Trans Corp | | Black | |
1990 | Fleet | Texas Gas Transmission | | Black | |
1990 | Fleet | Texas State of | | Black | Dept of Education |
1990 | Fleet | Texas State of | | Black | Highway Department |
1990 | Fleet | Timken Company | | Black | |
1990 | Fleet | U-Haul Company | | Black | |
1990 | Fleet | Union Electric Company | | Black | |
1990 | Fleet | Union Pacific Railroad | | Black | |
1990 | Fleet | United Airlines | | Black | |
1990 | Fleet | UPS | | Black | |
1990 | Fleet | US Government | | Black | Navy - Blue Angels |
1990 | Fleet | US Government | | Black | Post Office |
1990 | Fleet | W Keon and Company | | Black | |
1990 | Fleet | Washington Metro Area Transit Auth | | Black | |
1990 | Fleet | Waste Management Company TN | | Black | |
1990 | Fleet | Wells Fargo Alarm Service | | Black | |
1990 | Fleet | Wells Fargo Armed Service Corp | | Black | |
1990 | Fleet | West Penn Power Company | | Black | |
1990 | Fleet | Whirlpool Appliances | | Black | |
1990 | Fleet | Wilson and Company | | Black | |
1990 | Fleet | Wisconsin State of | | Black | |
1990 | Fleet | Wisconsin State of | | Black | School District |
1990 | Fleet | WM Lyles Company | | Black | |
1990 | Fleet | Wyoming State of | | Black | Highway Patrol |
1990 | Fleet | Yakima WA City of | | Black | Transit |
1990 | Fleet | Yellow Freight Corp | | Black | |
1990 | Hyster | | | Black | |
1990 | Pepsi | | | Black | |
1990 | Ski Doo | Snowmobile | | Black | |
2004 | Fleet | | | Black | |PPG Fleet Color Selector 2004| |
2004 | International | Truck | | Black | |PPG Fleet Color Selector 2004| |
2004 | Mack | Truck | | Black | |PPG Fleet Color Selector 2004| |
2008 | Military | | 17038 | Black | |
2017 | Military | | 17038 | AMS-STD 17038 | |
Paint Manufacturer Codes
Ford :
M6018,
M6124A,
M1724X,
M6018A,
M1724A,
M30J1724,
14024,
14124,
M1724
GM(Fisher code) :
WE5118,
WA8555,
WA5118,
W83E5118,
WAEM5118,
WA0848,
WAEA5118,
WE5103
Chrysler/Dodge :
DT4004
Make/Year Code : L41B, 6410, FLN4019, A, 1770, FLN4548, 101SCS0001, 618, F, X, 80, 000, FLN4039, FLN4641, FLN4205, 503A, BCN, FLN4630, 1997, FLN4204, B, FLN4007, 360, 0841, 500, 47, FLN4570, RMS-45-101, 02, IC008, 530, 09, 001, 6486, 582, 9-103, 001-21, 505, HRA, 15, FLN4481, 1R, TX9, FLN4730, L41, 1775, 103, FLN4696, 01, FLN4060, 900, W-ND, 101, AC100, FLN4547, 19, L15, 7695, 9103, FLN4280, C-274, 1, 11, 060, PZ, 4, FLN4407, 503, ND, DT4004, 081, 38, FLN4518, 234K, 622, FLN4058, 544, FLN4149, C-421, 501, P1A, 515, FLN4617, AA, FLN4024, 301, 60, 231, 21, P-1, PL, FLN4587, 102, PAA, AC200, FLN4200, A02, 72R40, IH0001, 86, FLN4051, L98F, 104, 2212-13, 7696, B9, C-419, 10, 700, 17038, 28, L40, 601, 48, B02, 40, 496, B25, 18470, 584, 50, 1084-BDH, FLN4393, BDH, 1C, 140, FLN4389, P1, C-410, C-433, FLN4031, 2124, 230, C-273, 901, 597, 585, 202
PPG/Ditzler :
9000 (possible alternative codes:
9200)
Dupont :
88,
995,
886-92264L,
9000,
99L,
44,
99S,
F0213,
47600,
161-6894,
00099,
99A,
#44,
#88L,
226-34499,
88L,
246-2048,
225-2113,
99,
M1698,
93-005,
378-78400,
09000
Acme/Rogers : 311, 509, 1724, 75, 206, 3000
Martin Senour : 8800, 98L-1489
Sherwin Williams : 1738, 6648, 57727, 43009, 60204, 1729, 40423, 31233
RM/BASF :
15130,
10707,
12060,
17425,
19160,
1240,
A946,
P403,
668480,
16444
Glasurit :
GM-0848, GM0848,
MAZ-900, MAZ900,
GM-5118, GM5118,
FDPC1,
FI-601, FI601
Autocolor ICI Nexa :
4WN4B,
WV31,
TH14B,
0122,
WV34B,
WV34,
A946,
P403
AkzoNobel Sikkens : FLN4570, FLN4730, FLN4280, FLN4587, FLN4518, FLN4696, FLN4031, FLN4200, FLN4149, FLN4058, FLN4039, FLN4060, FLN4641, FLN4205, FLN4631, FLN4019, FLN4051, FLN4407, FLN4617, FLN4481, FLN4630, FLN4393, FLN4547, FLN4204, FLN4007, FLN4024, FLN4548, FLN4389
back to
PaintRef.com homepage