(Black : Ski Doo : 1984 - 1995)At
PaintRef.com we have records of this paint for over 11 years of use, and across 5 manufacturers/makes.
This code is listed in our database as an offset listing to PPG code
9300; therefore, the results below are from that code.
This black automotive paint color is most commonly known as simply 'Black'. Other common color promotional names include Tuxedo Black, Artic Cat Black, and Gloss Black. The color formulation has been used between 1984 and 1995, primarily by Ski Doo; but also by Caterpillar, Company Fleet Vehicles, Dodge, Hyster, and Pepsi. See the full detailed list below.
This is a special paint used for police and/or emergency vehicles (SSV = Special Service Vehicle, SEO = Special Equipment Order, PTV = Prisoner Transport Vehicle).
There are 272 Companies/Organizations with Fleet Vehicles using this color, see the list below.
The Ford manufacturing code of this paint is M6124A, M30J1724, M1724A, M6018A, M1724, and M1724X. Ford paint manufacturing codes starting with M are paints offered on standard models where the last 4 digits are unique. The GM manufacturing code of this paint is WA168D, WA0848, WA8555, WA5118, W83E5118, and WAEM5118. It is not uncommon for the same paint to be used by more than one manufacturer. Popular paints offered by one could be special ordered by others. Also, the paint on imported cars were commonly shared.
Some Chrysler paint manufacturing codes come in two forms, the short 1 to 3 digit model/year code which changes frequently and a longer code which does not change. One of these longer codes which we track is the DT or Dodge Truck or Fleet code. This code starts with the letters "DT" and ends in a 4 digit number. Codes in the DT4000 to DT4999 range are generally black shades. These DT codes do not change over the years for a particular paint formulation; therefore, it is the best code to track the usage of Chrysler paint.
In many cases Chrysler has assigned DT codes to popular paint from other manufacturers to use as special order paints. The DT paint set is one of the few that includes many of the official
US Military paint colors.
In this case, DT4012 appears to be a special order paint for a popular paint named
Black by Ski Doo.
There are multiple Chrysler manufacturing codes for this color: DT4012 and DT4004 and DT4012.
Example of the color Chrysler DT4012
See more information on Chrysler code "DT4012"Usage list of Chrysler paint code DT4012
(more information)
year | make | model | code | paint name | comment |
1984 | Dodge | Dodge Truck | | Black | tailgate lettering |
1988 | Fleet | Western Industrial Finishes | 401 | Gloss Black | |PPG Offset Listing for Western Industrial Finishes| Delstar DAR acrylic enamel |
1990 | Caterpillar | | | Black | GM color |
1990 | Fleet | Aero Mayflower Transit | | Black | |
1990 | Fleet | Airborne Freight Corp | | Black | |
1990 | Fleet | Alabama State of | | Black | GM color |
1990 | Fleet | Alaska State of | | Black | |
1990 | Fleet | Alberta Government of | | Black | Dept of Highways |
1990 | Fleet | Baltimore Gas and Electric Company | | Black | |
1990 | Fleet | Beatrice Foods Company | | Black | |
1990 | Fleet | Bekins Van Lines | | Black | |
1990 | Fleet | Belger Cartage Company | | Black | |
1990 | Fleet | Betts Baking Company | | Black | |
1990 | Fleet | Black and White Cab Company | | Black | |
1990 | Fleet | Black and White Cab Company | | Black | NKC Division |
1990 | Fleet | Black and White Taxi Company | | Black | |
1990 | Fleet | Borden Company | | Black | |
1990 | Fleet | Borg-Warner Leasing | | Black | |
1990 | Fleet | Boston Edison Company | | Black | |
1990 | Fleet | Boston MA City of | | Black | |
1990 | Fleet | BP Oil Company | | Black | |
1990 | Fleet | British Petroleum | | Black | |
1990 | Fleet | Broughton Dairy | | Black | |
1990 | Fleet | Buffalo District | | Artic Cat Black | |
1990 | Fleet | Cadillac Overall Supply Company | | Black | |
1990 | Fleet | California Motor Express | | Black | |
1990 | Fleet | California Oil Company | | Black | |
1990 | Fleet | California State of | | Black | Div of Highways |
1990 | Fleet | California State of | | Black | Highway Patrol |
1990 | Fleet | Campbell 66 Express Inc | | Black | |
1990 | Fleet | Canadian Great Western | | Black | |
1990 | Fleet | Canteen Corp | | Black | |
1990 | Fleet | Car-Mart Inc Berwick PA | | Black | |
1990 | Fleet | Carl Carson Car and Truck Rental | | Black | |
1990 | Fleet | Carnation Company | | Black | |
1990 | Fleet | Carolina Freight Carrier Corp | | Black | |
1990 | Fleet | Case JI Company | | Black | |
1990 | Fleet | Central Illinois Public Service | | Black | |
1990 | Fleet | Central Louisiana Electric | | Black | |
1990 | Fleet | Central Maine Power Company | | Black | |
1990 | Fleet | Charlotte NC | | Black | |
1990 | Fleet | City Products Company | | Black | |
1990 | Fleet | Colonial Baking Company | | Black | |
1990 | Fleet | Columbus OH City of | | Black | |
1990 | Fleet | Colverts Dairy | | Black | |
1990 | Fleet | Consolidated Edison Company | | Black | |
1990 | Fleet | Continental Baking Company | | Black | |
1990 | Fleet | Cooper-Jarrett Inc | | Black | |
1990 | Fleet | Crane Company P and H Tex Edwards | | Black | |
1990 | Fleet | Culligan International | | Black | |
1990 | Fleet | Daveys Tree Expert Company | | Black | |
1990 | Fleet | Dean Foods Company | | Black | |
1990 | Fleet | Defense Supply Agency | | Black | |
1990 | Fleet | Delmarva Power and Light | | Black | |
1990 | Fleet | Des Moines Co-Op Dairy | | Black | |
1990 | Fleet | Des Moines IA City of | | Black | |
1990 | Fleet | Detroit Edison | | Black | |
1990 | Fleet | Di Giorgio Fruit Corp | | Black | |
1990 | Fleet | Drake Motor Lines | | Black | |
1990 | Fleet | Duquesne Light Company | | Black | |
1990 | Fleet | Dynacote | | Black | |
1990 | Fleet | East Ascension Telephone Company | | Black | |
1990 | Fleet | East Bay Municipal Utility | | Black | |
1990 | Fleet | East Tennessee and Western NC Tran | | Black | |
1990 | Fleet | East Texas Motor Freight Lines | | Black | |
1990 | Fleet | Eastern Shore Public Service Company | | Black | |
1990 | Fleet | Elizabethtown Water Company | | Black | |
1990 | Fleet | Express Transport | | Black | |
1990 | Fleet | EZ Go Golf Cart | | Black | |
1990 | Fleet | Farmers Regional Co-Op | | Black | |
1990 | Fleet | FCX Cooperative Service | | Black | |
1990 | Fleet | Federal Sign and Signal Corp | | Black | |
1990 | Fleet | Firestone Tire and Rubber | | Black | |
1990 | Fleet | Florida Power and Light | | Black | Ford color |
1990 | Fleet | Florida State of | | Black | Marine Patrol |
1990 | Fleet | Florida State of | | Black | State Road Comm |
1990 | Fleet | Floyd Staub Inc | | Black | |
1990 | Fleet | Fredrickson Motor Express | | Black | |
1990 | Fleet | Frito-Lay | | Black | |
1990 | Fleet | Gateway Transportation | | Black | |
1990 | Fleet | General Dynamics Corp | | Black | |
1990 | Fleet | General Electric | | Black | |
1990 | Fleet | General Supply and Leasing | | Black | |
1990 | Fleet | General Telephone and Electric Corp | | Black | |
1990 | Fleet | Georgia Power Company | | Black | |
1990 | Fleet | GG Ray Company | | Black | |
1990 | Fleet | Gibbons-Reid Construction | | Black | |
1990 | Fleet | Golden Sun Feeds Inc | | Black | |
1990 | Fleet | Gordon Transport Inc | | Black | |
1990 | Fleet | GTE Automatic Electric Corp | | Black | |
1990 | Fleet | Gulf Milk Assoc Inc | | Black | |
1990 | Fleet | Gulf Power Company | | Black | |
1990 | Fleet | H Small Company | | Black | |
1990 | Fleet | Haagen Daz Ice Cream | | Black | |
1990 | Fleet | Halliburton Company | | Black | |
1990 | Fleet | Haverty Furniture Company Inc | | Black | |
1990 | Fleet | Heileman G Brewing Company | | Black | Pabst |
1990 | Fleet | Hertz Airport Buses | | Black | |
1990 | Fleet | Hertz Corp | | Black | |
1990 | Fleet | Hertz One Way Rentals | | Black | Truck Division |
1990 | Fleet | Holan | | Black | |
1990 | Fleet | Holland Custard and Ice Cream | | Black | |
1990 | Fleet | Holly Farms Poultry Ind | | Black | |
1990 | Fleet | Howard County Police Dept | | Black | |
1990 | Fleet | ICX | | Black | |
1990 | Fleet | Idaho State of | | Black | Dept of Highways |
1990 | Fleet | ILC Products Company | | Black | |
1990 | Fleet | Illinois Calif Express | | Black | GM color |
1990 | Fleet | Illinois Central Gulf RR | | Black | |
1990 | Fleet | Illinois State of | | Black | Highway Patrol |
1990 | Fleet | Illinois State of | | Black | School System |
1990 | Fleet | Indiana Michigan Electric | | Black | |
1990 | Fleet | Indiana State of | | Black | Highway Dept |
1990 | Fleet | Interstate Leasing | | Black | |
1990 | Fleet | Interstate Motor Freight Systems | | Black | |
1990 | Fleet | Interstate Power Company | | Black | |
1990 | Fleet | Iowa State of | | Black | |
1990 | Fleet | Israel Transfer | | Black | |
1990 | Fleet | Jefferson Ice Company | | Black | |
1990 | Fleet | Jefferson Smurfit Corp | | Black | |
1990 | Fleet | Jersey City NJ | | Black | |
1990 | Fleet | JH Rose Truck Line | | Black | |
1990 | Fleet | Johnson Testers | | Black | |
1990 | Fleet | Jones Transfer Company | | Black | |
1990 | Fleet | Jones Truck Lines Inc | | Black | |
1990 | Fleet | Joseph Schlitz Brewing Company | | Black | Old Milwaukee |
1990 | Fleet | K and R Delivery Inc | | Black | |
1990 | Fleet | Kansas City Power and Light Company | | Black | |
1990 | Fleet | Keebler Company | | Black | |
1990 | Fleet | Kiewit Sons Company | | Black | |
1990 | Fleet | Kilpatricks Bakeries | | Black | |
1990 | Fleet | Kingsway Transportation Company | | Black | |
1990 | Fleet | Kraft Foods | | Black | |
1990 | Fleet | Kroger Company | | Black | |
1990 | Fleet | Laclede Cab Company | | Black | |
1990 | Fleet | Land O Lakes | | Black | Service Leasing Corp |
1990 | Fleet | LCL Transit Company | | Black | |
1990 | Fleet | Lee Way Motor Freight | | Black | |
1990 | Fleet | Lone Star Gas Company | | Black | |
1990 | Fleet | Long Beach CA | | Black | |
1990 | Fleet | Los Angeles County | | Black | Flood Control |
1990 | Fleet | Los Angeles County | | Black | Sewer Maint Div |
1990 | Fleet | Los Angeles County | | Black | Sheriff Dept |
1990 | Fleet | Louisiana Gas Service | | Black | |
1990 | Fleet | Louisiana Power and Light | | Black | |
1990 | Fleet | Louisiana State of | | Black | Dept of Highways |
1990 | Fleet | Louisiana State of | | Black | Forestry Comm |
1990 | Fleet | Louisville KY | | Black | Water Dept |
1990 | Fleet | Lynchburg Transit | | Black | |
1990 | Fleet | Macke Company The | | Black | |
1990 | Fleet | Macomb County Sheriff Dept | | Black | |
1990 | Fleet | Maine State of | | Black | Highway Dept |
1990 | Fleet | Manor Baking Company | | Black | |
1990 | Fleet | Manufacturers Light and Heat Company | | Black | |
1990 | Fleet | Maroone Vending Company | | Black | |
1990 | Fleet | Martin K Eby Construction | | Black | |
1990 | Fleet | Maryland State of | | Black | Police |
1990 | Fleet | Massachusetts Commonwealth of | | Black | Dept of Public Works |
1990 | Fleet | McKenzie Tank Lines | | Black | |
1990 | Fleet | Meade Electric Company | | Black | |
1990 | Fleet | Memphis TN City of | | Black | Light Gas Water Div |
1990 | Fleet | Metropolitan Hotel Supply Company | | Black | |
1990 | Fleet | Midland Co-Op Inc | | Black | |
1990 | Fleet | Midwest Motor Express | | Black | |
1990 | Fleet | Mill Power Supply Company | | Black | |
1990 | Fleet | Miller Brewing Company | | Black | Lowenbrau |
1990 | Fleet | Miller Brewing Company | | Black | Miller High Life - Truck |
1990 | Fleet | Minnesota State of | | Black | Board of Education |
1990 | Fleet | Mississippi Power and Light Company | | Black | |
1990 | Fleet | Mississippi Power Company | | Black | |
1990 | Fleet | Missouri Farmers Assco | | Black | |
1990 | Fleet | Missouri State of | | Black | Highway Comm |
1990 | Fleet | Modern Auto Leasing Corp | | Black | |
1990 | Fleet | Monroe International Inc | | Black | |
1990 | Fleet | Montana Power Company | | Black | GM color |
1990 | Fleet | Naegele Outdoor Advertising Company | | Black | |
1990 | Fleet | National Advertising Company | | Black | |
1990 | Fleet | National Cylinder Gas Company | | Black | |
1990 | Fleet | National Fuel Gas | | Black | |
1990 | Fleet | National Power Rodding Corp | | Black | |
1990 | Fleet | Nehi Royal Crown Corp | | Black | |
1990 | Fleet | New Jersey State of | | Black | Highway Dept |
1990 | Fleet | New Orleans LA City of | | Black | Levee Board |
1990 | Fleet | New Orleans LA City of | | Black | Public Service |
1990 | Fleet | New York State of | | Black | Dept of Transportation |
1990 | Fleet | New York State Thruway Authority | | Black | |
1990 | Fleet | New York Times | | Black | |
1990 | Fleet | Newhaff Packing Company | | Black | |
1990 | Fleet | North Carolina State of | | Black | |
1990 | Fleet | North Indiana Public Service | | Black | |
1990 | Fleet | Northern Indiana Public Service | | Black | |
1990 | Fleet | Ohio Edison | | Black | |
1990 | Fleet | Ohio State of | | Black | State Police-Chrysler |
1990 | Fleet | Oklahoma City OK | | Black | Police Dept |
1990 | Fleet | Oklahoma Natural Gas Company | | Black | |
1990 | Fleet | Oregon State of | | Black | |
1990 | Fleet | Osha Safety | | Black | |
1990 | Fleet | Pabst Brewing Company | | Black | |
1990 | Fleet | Pace Transit | | Black | |
1990 | Fleet | Pacific Power and Light | | Black | |
1990 | Fleet | Packard Bell Electronics | | Black | |
1990 | Fleet | Page Dairy | | Black | |
1990 | Fleet | Palisades Park Commission | | Black | |
1990 | Fleet | Penn Central Railroad | | Black | |
1990 | Fleet | Pennsylvania Power Company | | Black | |
1990 | Fleet | Pennsylvania State of | | Black | Turnpike Commission |
1990 | Fleet | Peter Keiwit and Sons | | Black | |
1990 | Fleet | Philadelphia Electric Company | | Black | |
1990 | Fleet | Pitman Mfg | | Black | |
1990 | Fleet | Port Authority NY | | Black | |
1990 | Fleet | Preston Trucking Company Inc | | Black | |
1990 | Fleet | Public Service Electric and Gas Company | | Black | |
1990 | Fleet | Queens Steinway Transit Corp | | Black | |
1990 | Fleet | REA | | Black | Merit Leasing Co |
1990 | Fleet | Reagan Equipment Company | | Black | |
1990 | Fleet | Ringsley Truck Lines | | Black | |
1990 | Fleet | RJ Miles | | Black | |
1990 | Fleet | Roadway Express | | Black | |
1990 | Fleet | Ryder Truck Rentals | | Black | |
1990 | Fleet | Safety-Klean | | Black | |
1990 | Fleet | Salt River Project | | Black | |
1990 | Fleet | Salvation Army | | Black | |
1990 | Fleet | San Antonio TX City of | | Black | |
1990 | Fleet | San Diego CA Rapid Transit | | Black | |
1990 | Fleet | Saunders Leasing | | Black | |
1990 | Fleet | Savannah Electric and Power Company | | Black | |
1990 | Fleet | Schwerman Trucking | | Black | |
1990 | Fleet | Scott Cartage | | Black | |
1990 | Fleet | Sealand Service | | Black | |
1990 | Fleet | Security Van Lines | | Black | |
1990 | Fleet | SEMTA | | Black | Southeastern Michigan Transit Auth |
1990 | Fleet | Servomation Company and Subsidiary | | Black | |
1990 | Fleet | Shays Service | | Black | |
1990 | Fleet | South Carolina Elec and Gas Company | | Black | |
1990 | Fleet | South Carolina State of | | Black | Board of Education |
1990 | Fleet | South Carolina State of | | Black | Comm of Forestry |
1990 | Fleet | South Carolina State of | | Black | Highway Dept |
1990 | Fleet | South Dakota State of | | Black | Highway Dept |
1990 | Fleet | Southeastern Penn Transit Auth | | Black | |
1990 | Fleet | Southern Equipment and Tractor | | Black | |
1990 | Fleet | Southern Indiana Gas and Electric Company | | Black | |
1990 | Fleet | Spartan Stores Inc | | Black | |
1990 | Fleet | St Johnsburg Trucking Company | | Black | |
1990 | Fleet | Standard Brands Inc | | Black | |
1990 | Fleet | Standard Coffee Company | | Black | |
1990 | Fleet | Standard Oil Company | | Black | |
1990 | Fleet | Standard Trucking | | Black | |
1990 | Fleet | Stanton CA City of | | Black | |
1990 | Fleet | Steel Haulers Inc | | Black | |
1990 | Fleet | Steinberg | | Black | |
1990 | Fleet | Suffolks City PA | | Black | |
1990 | Fleet | Sun Cab Company Inc | | Black | |
1990 | Fleet | Sun Oil Company | | Black | |
1990 | Fleet | Sunshine Biscuit Company | | Black | |
1990 | Fleet | Superior Septic Tanks Company | | Black | |
1990 | Fleet | Swift and Company | | Black | |
1990 | Fleet | Tallahassee FL | | Black | Police Dept |
1990 | Fleet | Tampa Electric Company | | Black | |
1990 | Fleet | Taxi | | Black | Laclede Cab Company |
1990 | Fleet | Taxi | | Black | Black and White Taxi Co |
1990 | Fleet | Tennessee State of | | Black | |
1990 | Fleet | Texaco Inc | | Black | |
1990 | Fleet | Texas Eastern Trans Corp | | Black | |
1990 | Fleet | Texas Gas Transmission | | Black | |
1990 | Fleet | Texas State of | | Black | Dept of Education |
1990 | Fleet | Texas State of | | Black | Highway Department |
1990 | Fleet | Timken Company | | Black | |
1990 | Fleet | U-Haul Company | | Black | |
1990 | Fleet | Union Electric Company | | Black | |
1990 | Fleet | Union Pacific Railroad | | Black | |
1990 | Fleet | United Airlines | | Black | |
1990 | Fleet | UPS | | Black | |
1990 | Fleet | US Government | | Black | Navy - Blue Angels |
1990 | Fleet | US Government | | Black | Post Office |
1990 | Fleet | W Keon and Company | | Black | |
1990 | Fleet | Washington Metro Area Transit Auth | | Black | |
1990 | Fleet | Waste Management Company TN | | Black | |
1990 | Fleet | Wells Fargo Alarm Service | | Black | |
1990 | Fleet | Wells Fargo Armed Service Corp | | Black | |
1990 | Fleet | West Penn Power Company | | Black | |
1990 | Fleet | Whirlpool Appliances | | Black | |
1990 | Fleet | Wilson and Company | | Black | |
1990 | Fleet | Wisconsin State of | | Black | |
1990 | Fleet | Wisconsin State of | | Black | Dept of Natural Resources |
1990 | Fleet | Wisconsin State of | | Black | School District |
1990 | Fleet | WM Lyles Company | | Black | |
1990 | Fleet | Wyoming State of | | Black | Highway Patrol |
1990 | Fleet | Yakima WA City of | | Black | Transit |
1990 | Fleet | Yellow Freight Corp | | Black | |
1990 | Hyster | | | Black | |
1990 | Pepsi | | | Black | |
1990 | Ski Doo | Snowmobile | | Black | |
1995 | Fleet | Gibson Corvette | | Tuxedo Black | 1963 Corvette Sting Ray model |
Paint Manufacturer Codes
Ford :
M1724,
M6124A,
M1724X,
M30J1724,
M1724A,
M6018A
GM(Fisher code) :
W83E5118,
WA168D,
WA8555,
WAEM5118,
WA0848,
WA5118
Chrysler/Dodge :
DT4004,
DT4012
Make/Year Code : 41, 900, 99, YC, 202, JASX, 373, 50, L41, DT4004, C1, TX8, IH0001, 041, 560, X9, 10, 700, F794, 101SCS0001, C-536, 612, A, 902, JAS, C-542, P1, 618, 19, JASA, 80, 401, F0794, R4, Y4, 1C, PDE, TX9, 026, PX9, 80U, P1A, 086, OF5, C-598, QX9, AA, 950, 0F5, X8
PPG/Ditzler :
9300 (possible alternative codes:
95115)
Dupont :
F0213,
99S,
99L,
F0206,
886-92264L,
99A,
99,
44,
93-005,
88L,
F0220,
835-92264L,
88,
F0208,
B9764,
47600
Acme/Rogers : 33756, 3000, 75, 4950, 206
Martin Senour : 52587, 8800
Sherwin Williams : 1738, 58097, 57727, 40423, 57879, 53909
RM/BASF :
4946,
12060,
100917,
A946,
13572,
19160,
946,
16444,
P403,
251495,
17425,
12574,
1240
Glasurit :
GM-168D, GM168D,
FDU-1724, FDU1724,
GM-8555, GM8555,
BMW-086, BMW086,
54-1240, 541240,
CUS-100917, CUS100917,
21-1240, 211240,
FDPC1,
GM-5118, GM5118,
GM-0848, GM0848
Autocolor ICI Nexa :
WV23B,
WV23,
GDD4B,
WM77,
VW23B,
NX23
back to
PaintRef.com homepage