minimize | larger | << customize your view |
Color Codes - Packard Paint Cross-Reference
(C) 2010-2024 PaintRef.com - all rights reserved.
minimize | larger | << customize your view |
jump to page: [1] 2 3 4 5 6 7 ... 10 | NextPage |
image | [year] | make | paint color name | code | sample | Ditzler PPG | comment | ||||
1929 | Packard | Arizona Brown | C | D | IM162 | lower and moldings with Gymnite Green upper | |||||
1929 | Packard | Black | C | D | |||||||
1929 | Packard | Casino Red | C | D | IM536 | lower with Black upper and Mojave Brown moldings | |||||
1929 | Packard | Cellini Green | C | D | IM936 | lower with Black upper | |||||
1929 | Packard | Chicle Drab | C | D | IM91 | lower with Copra Drab upper and moldings, also upper with Moleskin Deep lower | |||||
1929 | Packard | Copenhagen Blue | C | D | IM171 | upper with Black lower | |||||
1929 | Packard | Copra Drab | C | D | IM866 | upper and moldings with Chicle Drab lower | |||||
1929 | Packard | Gramnite Green | C | D | IM170 | upper with Arizona Brown lower and moldings | |||||
1929 | Packard | Highland Green | C | D | IM169 | upper with Special Sage Brush Green Light lower and moldings | |||||
1929 | Packard | Mojave Brown | C | D | IM527 | moldings with Black upper and Casino Red lower | |||||
1929 | Packard | Moleskin Deep | C | D | IM544 | lower with Chicle Drab upper | |||||
1929 | Packard | Packard Standard Blue | C | D | IM949 | lower and molding with Black upper | |||||
1929 | Packard | Shirvan Green | C | D | IM882 | lower and molding with Black upper | |||||
1929 | Packard | Special Sage Brown Green Light | C | D | IM165 | lower and moldings with Highland Green upper | |||||
1929 | Packard | Stanley Green | C | D | moldings with black upper and lower | ||||||
1929 | Packard | Westminster Gray | 212224 | C | D | IM167 | lower and molding with Black upper | ||||
1930 | Packard | Cannon Smoke | 7-A | C | D | IM880 | lower on eight series | ||||
1930 | Packard | Nassek Diamond Deep Gray | 7-A | C | D | IM729 | upper on seventh series with black lower | ||||
1930 | Packard | Packard Blue | 7-B | C | D | IM1441 | upper on seventh series with black lower | ||||
1930 | Packard | Rubicelle Maroon | 7-C | C | D | IM1104 | upper on seventh series with black lower | ||||
1930 | Packard | Shirvan Green | 7-D | C | D | IM882 | upper on seventh series with black lower | ||||
1930 | Packard | Pewter Pot Gray | 7-F | C | D | IM730 | upper on seventh series with black lower | ||||
1930 | Packard | Chicle Drab | 7-K | C | D | IM91 | seventh series | ||||
1930 | Packard | Black | 7-X | C | D | seventh series | |||||
1930 | Packard | Black | 7-Y | C | D | upper seventh series with Straw lower | |||||
1930 | Packard | Straw | 7-Y | C | D | IM526 | lower on seventh series with Black upper | ||||
1930 | Packard | Pine Manor Gray | 8-A | C | D | IM881 | upper on eight series | ||||
1930 | Packard | Packard Blue | 8-B | C | D | IM1441 | upper on eighth series with black lower | ||||
1930 | Packard | Packard Blue | 8-C | C | D | IM1441 | upper on eight series with Rubicelle Maroon lower | ||||
1930 | Packard | Shirvan Green | 8-D | C | D | IM882 | upper on eighth series with black lower | ||||
1930 | Packard | Bonaventure Green | 8-E | C | D | IM1103 | upper on eighth series with Riverhead Green lower | ||||
1930 | Packard | Blue Bell Blue | 8-F | C | D | IM505 | upper on eighth series with Pheasant Blue lower | ||||
1930 | Packard | Pheasant Blue | 8-F | C | D | IM762 | lower on eighth series with Blue Bell Blue upper | ||||
1930 | Packard | Bonaventure Green | 8-K | C | D | IM1103 | upper on eighth series with Onyx lower | ||||
1930 | Packard | Onyx | 8-K | C | D | IM885 | lower on eighth series with Bonaventure Green upper | ||||
1930 | Packard | Imperial Champagne | 8-M | C | D | IM887 | lower on eighth series with Ravenswood Brown upper | ||||
1930 | Packard | Ravenswood Brown | 8-M | C | D | IM425 | upper on eighth series with Imperial Champagne lower | ||||
1930 | Packard | Black | 8-X | C | D | eighth series | |||||
1930 | Packard | Mandalay Gray | 8-Y | C | D | IM833 | lower on eighth series with Morning Mist Gray upper | ||||
1930 | Packard | Morning Mist Gray | 8-Y | C | D | IM834 | upper on eighth series with Mandalay Gray lower | ||||
1930 | Packard | Beige Gray | 9-A | C | D | IM1083 | lower on ninth series | ||||
1930 | Packard | Domestic Gray | 9-A | C | D | IM1084 | upper and moldings on ninth series | ||||
1930 | Packard | Packard Blue | 9-B | C | D | IM1441 | lower on ninth series with black moldings | ||||
1930 | Packard | Black | 9-C | C | D | upper and moldings on ninth series with Rubicelle Maroon lower | |||||
1930 | Packard | Black | 9-D | C | D | upper and moldings on ninth series with Shirvan Green lower | |||||
1930 | Packard | Riverhead Green | 9-E | C | D | IM883 | upper and moldings on ninth series with Bonaventure Green lower | ||||
1930 | Packard | Countess Blue | 9-F | C | D | IM1087 | lower on ninth series with Midnight Blue upper and moldings | ||||
1930 | Packard | Midnight Blue | 9-F | C | D | IM1082 | upper and moldings on ninth series with Countess Blue lower | ||||
1930 | Packard | Black | 9-X | C | D | ninth series | |||||
1930 | Packard | Aztec Olivine Brown | 9-Ma | C | D | IM1086 | ninth series |
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 10 | NextPage |
(show [50] 100 150 200 paint codes per page)
Check out the top ten most popular paint colors specifically viewed in our database
jump to top of page