minimize | larger | << customize your view |
Color Codes - Nash Paint Cross-Reference
(C) 2010-2024 PaintRef.com - all rights reserved.
minimize | larger | << customize your view |
jump to page: [1] 2 3 4 5 6 7 8 | NextPage |
image | [year] | make | paint color name | code | sample | Ditzler PPG | Dupont | Acme Rogers | RM BASF | comment | ||||
1929 | Nash | Abdul Green | C | D | IM72 | lower body 441 model | ||||||||
1929 | Nash | Arden Green | C | D | IM73 | upper body 441 model | ||||||||
1929 | Nash | Black | C | D | upper body 420 423 425 428 460 464 467 models | |||||||||
1929 | Nash | Cedar Brown | C | D | IM71 | upper and lower body model 461 | ||||||||
1929 | Nash | Cumberland Gray | C | D | IM77 | lower body 425 428 433 470 models | ||||||||
1929 | Nash | Cypress Green | C | D | IM78 | upper body 440 model | ||||||||
1929 | Nash | Neptune Green | C | D | IM74 | lower body 440 model | ||||||||
1929 | Nash | Princess Blue | C | D | IM949 | 246-1001 | 244-1001 | 22383 | upper body 433 470 models, lower body 420 464 models | |||||
1929 | Nash | Roman Green | C | D | IM403 | lower body 423 467 models | ||||||||
1929 | Nash | Soudan Brown | C | D | IM70 | moldings 461 model | ||||||||
1930 | Nash | Baronial Maroon | C | D | IM718 | 481 model | ||||||||
1930 | Nash | Black | C | D | upper 493 494 models | |||||||||
1930 | Nash | Bonaventure Green | C | D | IM1108 | 457 model | ||||||||
1930 | Nash | Cornelian Maroon | C | D | IM920 | 497 484 models | ||||||||
1930 | Nash | Cossack Brown | C | D | IM444 | 244-1322 | 451 452 models | |||||||
1930 | Nash | Fargo Brown | C | D | IM406 | lower 483 486 488 models | ||||||||
1930 | Nash | Mississippi Brown | C | D | IM986 | upper 483 486 488 models | ||||||||
1930 | Nash | Princess Blue | C | D | IM949 | 246-1001 | 244-1001 | 22383 | lower 494 model, 450 452 480 489 models | |||||
1930 | Nash | Roman Green | C | D | IM403 | lower 493 model 480 model | ||||||||
1930 | Nash | Seagate Blue | C | D | IM411 | 246-6164 | 491 482 models | |||||||
1930 | Nash | Arapho Green | C | D | IM404 | window reveals 493 480 models | ||||||||
1930 | Nash | Biscay Green | C | D | IM407 | 246-6289 | belt and window reveals 451 452 models | |||||||
1930 | Nash | Dundee Gray | C | D | IM359 | 244-1419 | belt color model 457 | |||||||
1930 | Nash | Elf Green | C | D | IM409 | window reveals 457 models | ||||||||
1930 | Nash | Mukwonago Brown | C | D | IM405 | window reveals 483 486 488 models | ||||||||
1931 | Nash | Autumn Leaf Beige | C | D | IM921 | model 872 with Soudan Brown window reveals | ||||||||
1931 | Nash | Baronial Maroon | C | D | IM718 | lower 887 model | ||||||||
1931 | Nash | Black | C | D | models 662 663 879 872 887 895 897 872 lower, model 968 with Sandrunner gray IM531 lower and belt with Monticello Green IM534 ledge molding | |||||||||
1931 | Nash | Boone Brown | C | D | IM721 | 968 model with Sumatra Beige IM1055 ledge molding | ||||||||
1931 | Nash | Brewster Green | C | D | IM460 | 890 962 970 994 997 models with black ledge molding | ||||||||
1931 | Nash | Cornelian Maroon | C | D | IM920 | 882 882R 899 models, 963 977 992 models with black ledge molding | ||||||||
1931 | Nash | Gloucester Gray | C | D | IM922 | lower 872 with black upper | ||||||||
1931 | Nash | Kewanee Green | C | D | IM546 | lower body 960 982 models | ||||||||
1931 | Nash | Kewanee Green Deep | C | D | IM543 | 960 982 models with Kewannee Green IM546 lower body | ||||||||
1931 | Nash | Princess Blue | C | D | IM949 | 246-1001 | 244-1001 | 22383 | 660 880 987 990 models with black ledge molding, also lower body on 895 968 model with black upper and molding | |||||
1931 | Nash | Ravenswood Brown | C | D | IM425 | 246-5782 | 968 model with Saxon Gray IM680 ledge molding | |||||||
1931 | Nash | Roman Green | C | D | IM403 | lower 663 870 | ||||||||
1931 | Nash | Sandrunner Gray | C | D | IM531 | lower body 897 968 models with black upper and green molding | ||||||||
1931 | Nash | Saxon Gray | C | D | IM680 | 246-5599 | 981 model with Ravenswood Brown IM425 ledge molding | |||||||
1931 | Nash | Seagate Blue | C | D | IM411 | 246-6164 | lower 662 662R model | |||||||
1931 | Nash | Sumatra Beige | C | D | IM1055 | model 971 with Boone Brown IM721 ledge molding | ||||||||
1931 | Nash | Puritan Cream | 14 | C | D | IM695 | 246-1334 | lower body and belt 991 model with Bourbon Brown IM286 ledge molding | ||||||
1931 | Nash | Monticello Green | C | D | IM534 | ledge molding color | ||||||||
1931 | Nash | Soudan Brown | C | D | IM70 | window reveals 872 model | ||||||||
1931 | Nash | Bourbon Brown | 38 | C | D | IM286 | ledge molding for 991 model | |||||||
1932 | Nash | Princess Blue | 2 | C | D | IM949 | 246-1001 | 244-1001 | 22383 | 1070-1072R models | ||||
1932 | Nash | Brewster Green | 3 | C | D | IM460 | 1092R-1092 models | |||||||
1932 | Nash | Princess Blue | 4 | C | D | IM949 | 246-1001 | 244-1001 | 22383 | 1060-1095 1096-1094 models with black upper body | ||||
1932 | Nash | Kewanee Green Light | 5 | C | D | IM546 | 1062-1062R models with Kewanee Green Dark IM543 upper body | |||||||
1932 | Nash | Black | 7 | C | D | optional on all models |
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 8 | NextPage |
(show [50] 100 150 200 paint codes per page)
Check out the top ten most popular paint colors specifically viewed in our database
jump to top of page