Back | PaintRef.com - Auto/Truck/Fleet Paint Cross Reference |
Color Codes - Crosley Paint Cross-Reference |
found 32 paint color chips with a make of "Crosley" sorted by year |
year | make | name | code | sample | Ditzler PPG | RM BASF | Sherwin Williams | comment | ||
1947 | Crosley | Bamboo Yellow | 80316 | |||||||
1947 | Crosley | Blue Gray | 30336 | JK850 | metallic | |||||
1947 | Crosley | Gem Blue | 10411 | metallic | ||||||
1947 | Crosley | Island Green | 40510 | metallic | ||||||
1947 | Crosley | Sequoia Cream | 80160 | |||||||
1948 | Crosley | Bamboo Yellow | 80316 | |||||||
1948 | Crosley | Black | 9000 | 1240, 12060 | ||||||
1948 | Crosley | Brown | 20539 | metallic | ||||||
1948 | Crosley | Crosley Gray | 30605 | |||||||
1948 | Crosley | Deep Sky Blue | 10538 | metallic | ||||||
1948 | Crosley | Dove Gray | 30336 | |||||||
1948 | Crosley | Gem Blue | 10411 | metallic | ||||||
1948 | Crosley | Island Green | 40510 | metallic | ||||||
1948 | Crosley | Persian Red | 70267 | |||||||
1948 | Crosley | Sequoia Cream | 80160 | |||||||
1949 | Crosley | Deep Sky Blue | 10538 | metallic | ||||||
1949 | Crosley | Imperial Blue | 10580 | metallic | ||||||
1949 | Crosley | Ocean Foam Green | 40733 | |||||||
1949 | Crosley | Parliament Green | 40734 | |||||||
1949 | Crosley | Regal Maroon | 50154 | metallic | ||||||
1949 | Crosley | Skyline Gray | 30706 | metallic | ||||||
1949 | Crosley | Springtime Green | 40732 | sympho-chromatic | ||||||
1952 | Crosley | Beige | ||||||||
1952 | Crosley | Canto Cream | ||||||||
1952 | Crosley | Dark Green | ||||||||
1952 | Crosley | Mariner Green | ||||||||
1952 | Crosley | May Green | ||||||||
1952 | Crosley | Medium Blue | ||||||||
1952 | Crosley | Ocean Foam Green | ||||||||
1952 | Crosley | Red | ||||||||
1952 | Crosley | Sports Red | ||||||||
1952 | Crosley | Yellow |
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |