BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Medium Blue 1974 GM Chevrolet Corvette - Paint Cross Reference
Paint codes for 1974 GM Corvette "Medium Blue"

year make model name code sample GM code Ditzler PPG Dupont RM BASF Autocolor Martin Senour Sherwin Williams comment
Blue   WA4069 2213 5190, 5327, 5564, AF17 2262, 2482, 2621 |PPG/Dupont Cross-Ref 1990|
Fathom Blue 912  2213 05190 2262, 2482, 2621 |Ditzler Form 8005 (Oct1983)| 1958 Chevrolet offset for ppg 11779
GM Corvette Blue 22  WA4069 2213 AAA7B metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Corvette Blue 22  WA4069 2213 3529M metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Stratomist 22  WA4069 2213 AAA7B metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Stratomist 22  WA4069 2213 3529M metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Corvette Blue 26  WA4069 2213 AAA7B metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Corvette Blue 26  WA4069 2213 3529M metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Stratomist 26  WA4069 2213 AAA7B metallic, 65-73, |Autocolor Colour Register 1998-1999|
GM Stratomist 26  WA4069 2213 3529M metallic, 65-73, |Autocolor Colour Register 1998-1999|
1929 Oldsmobile Oldsmobile Crockett Brown 131  IM5 246-1486 F29 sport coupe with wire wheels, Locust Cream belt, Toledo Brown HL Brushing Lqr Veco 2213
1970 Buick Buick Stratomist Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Chevrolet Camaro Mulsanne Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Chevrolet Chevelle Mulsanne Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Chevrolet Chevrolet Mulsanne Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Chevrolet ChevyII Mulsanne Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 GM Stratomist Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Oldsmobile Oldsmobile Viking Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Pontiac Firebird Lucerne Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1970 Pontiac Pontiac Lucerne Blue 26  WA4069 2213 5190L, 5190D 2262, 2482, 2621 4509 3195
1971 Buick Buick Stratomist Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet Camaro Mulsanne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet Chevelle Mulsanne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet Chevrolet Mulsanne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet ChevyII Mulsanne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet Corvette Mulsanne Blue 976  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet Monte Carlo Mulsanne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Chevrolet Nova Mulsanne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 GM Stratomist Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 GMC GMC Bright Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195 GMC Sprint
1971 Oldsmobile Oldsmobile Viking Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Pontiac Firebird Lucerne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Pontiac GTO Lucerne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1971 Pontiac Pontiac Lucerne Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195
1972 Buick Buick Stratomist Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Chevrolet Camaro Mulsanne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Chevrolet Chevelle Mulsanne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Chevrolet Chevrolet Mulsanne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Chevrolet Monte Carlo Mulsanne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Chevrolet Nova Mulsanne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 GM Stratomist Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 GMC GMC Bright Blue 26  WA4069 2213 5327L, 5327D 2262, 2482, 2621 4509 3195 GMC Sprint
1972 Oldsmobile Oldsmobile Viking Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Pontiac Firebird Lucerne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Pontiac GTO Lucerne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1972 Pontiac Pontiac Lucerne Blue 26  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1973 Chevrolet Corvette Medium Bright Blue 922  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1973 GM Medium Bright Blue 922  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1974 Chevrolet Corvette Medium Blue 22-922  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
1974 GM Medium Blue 22, 922  WA4069 2213 5327L, 5327A, 5327D 2262, 2482, 2621 4509 3195
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)
Example of Medium Blue paint on a GM 1974 Chevrolet Corvette
Medium Blue 1974 GM Chevrolet Corvette

other examples: