BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - GM Paint Cross-Reference
Page 1 of 218: found 10862 paint color chips with a manufacturer of "GM", make of "GM" sorted by year


name code sample GM code comment
Alabaster   WA9974 semi-gloss, 91-94, |Autocolor Colour Register 1998-1999|
Almond   81-82, alt gm code WA7391 but more red, |Autocolor Colour Register 1998-1999|
Aquamarine   pearl, 92-95, alt gm code WA9998 but more gray, |Autocolor Colour Register 1998-1999|
Argent   WA3024 metallic, 92-99, |Autocolor Colour Register 1998-1999|
Argent Silver   WA9534 metallic, 90-99, |Autocolor Colour Register 1998-1999|
Argent Silver   WA6248 metallic, 91-99, |Autocolor Colour Register 1998-1999|
Atlantic Blue   WA336D semi-gloss, 94-96, |Autocolor Colour Register 1998-1999|
Auburn Nightmist   WA561F semi-gloss, 99-99, |Autocolor Colour Register 1998-1999|
Autumn Maple   metallic, 87-93, alt gm code WA9520 but lighter, |Autocolor Colour Register 1998-1999|
Autumn Maple   metallic, autocolor SG06 gray undercoat, 87-93, alt gm code WA9520 but more blue, |Autocolor Colour Register 1998-1999|
Autumn Maple   metallic, autocolor SG06 gray undercoat, 87-93, alt gm code WA9520 but more blue, |Autocolor Colour Register 1998-1999|
Autumn Maple   WA9890 semi-gloss, 87-93, |Autocolor Colour Register 1998-1999|
Bahama Blue   metallic, 91-95, alt gm code WA9656 but cleaner, |Autocolor Colour Register 1998-1999|
Beige   WA9403 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Beige   WA7257 semi-gloss, 91-99, |Autocolor Colour Register 1998-1999|
Beige   WA9403 semi-gloss, 95-99, |Autocolor Colour Register 1998-1999|
Biack Sapphire   pearl, 91-95, alt gm code WA9559 but more blue, |Autocolor Colour Register 1998-1999|
Black   autocolor SG05 gray undercoat, 83-85, alt gm code WA8555 but darker, |Autocolor Colour Register 1998-1999|
Black   autocolor SG05 gray undercoat, 88-99, alt gm code WA8555 but darker, |Autocolor Colour Register 1998-1999|
Black   autocolor SG05 gray undercoat, 88-99, alt gm code WA8555 but more yellow, |Autocolor Colour Register 1998-1999|
Black   autocolor SG05 gray undercoat, 90-93, alt gm code WA8555 but more yellow, |Autocolor Colour Register 1998-1999|
Black   autocolor SG05 gray undercoat, 95-95, alt gm code WA9315 but darker, |Autocolor Colour Register 1998-1999|
Black   autocolor SG05 gray undercoat, 95-95, alt gm code WA9315 but more yellow, |Autocolor Colour Register 1998-1999|
Black   pearl, 84-86, alt gm code WA8523 but lighter, |Autocolor Colour Register 1998-1999|
Black   WA8555 semi-gloss, 88-99, |Autocolor Colour Register 1998-1999|
Black Cherry   pearl, autocolor SG06 gray undercoat, 83-86, alt gm code WA8244 but darker, |Autocolor Colour Register 1998-1999|
Black Sapphire   pearl, 86-99, alt gm code WA8743 but darker, |Autocolor Colour Register 1998-1999|
Black Sapphire   pearl, 86-99, alt gm code WA8743 but more red, |Autocolor Colour Register 1998-1999|
Black Sapphire   pearl, 87-92, alt gm code WA8863 but darker, |Autocolor Colour Register 1998-1999|
Blue   WA5668 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5792 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5798 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5811 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5822 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5826 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5829 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA7884 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5120 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA8421 commercial, 88-99, |Autocolor Colour Register 1998-1999|
Blue   WA5809 commercial, 90-99, |Autocolor Colour Register 1998-1999|
Blue   metallic, 91-94, alt gm code WA9557 but more green, |Autocolor Colour Register 1998-1999|
Bright Aqua   metallic, 92-99, alt gm code WA9796 but cleaner, |Autocolor Colour Register 1998-1999|
Bright Aqua   metallic, 92-99, alt gm code WA9796 but darker, |Autocolor Colour Register 1998-1999|
Bright Aqua   metallic, 92-99, alt gm code WA9796 but lighter on angle, |Autocolor Colour Register 1998-1999|
Bright Aqua   metallic, 92-99, alt gm code WA9796 but more yellow, |Autocolor Colour Register 1998-1999|
Bright Blue   WA9203 commercial, 89-99, |Autocolor Colour Register 1998-1999|
Bright Blue   metallic, 81-82, alt gm code WA7567 but lighter on angle, |Autocolor Colour Register 1998-1999|
Bright Blue   metallic, 85-87, alt gm code WA8751 but more red, |Autocolor Colour Register 1998-1999|
Bright Blue   metallic, 86-91, alt gm code WA8928 but more red, |Autocolor Colour Register 1998-1999|
Bright Blue   metallic, 86-91, alt gm code WA8928 but more red, |Autocolor Colour Register 1998-1999|
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)