BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
BMW Color Codes - white Paint Cross-Reference
Page 1 of 18: found 867 paint color chips with a manufacturer of "BMW", shade of "white" sorted by year


year make name code sample Ditzler PPG Dupont Autocolor Berger comment
BMW Alpinweiss   AAA5 matte, underhood, 1994-1999, |Autocolor Colour Register 1998-1999|
BMW Elfenbein Gruenlich   4443 1965-1971, |Autocolor Colour Register 1998-1999|
BMW Police Moto Blanc   S288 Motorcycle, 1984-1999, |Autocolor Colour Register 1998-1999|
BMW Police Moto Blanc   S289 Motorcycle, 1985-1999, |Autocolor Colour Register 1998-1999|
BMW Police White   6NM8 Motorcycle, 1993-1999, |Autocolor Colour Register 1998-1999|
BMW Hellelfenbein 007  68P9 1993-1996, |Autocolor Colour Register 1998-1999|
BMW Diamond White 080  8JM7B 1977, |Autocolor Colour Register 1998-1999|
BMW Diamond White 080  8JM6 1977, |Autocolor Colour Register 1998-1999|
BMW Polizeiweiss 083  NT90 1965-1989, |Autocolor Colour Register 1998-1999|
BMW Federweiss 084  6347 1965-1971, |Autocolor Colour Register 1998-1999|
BMW Chamonixweiss 085  4746 1965-1979, autocolor AA73 alternate but more yellow, |Autocolor Colour Register 1998-1999|
BMW Chamonixweiss 085  8346 AA73 1965-1979, |Autocolor Colour Register 1998-1999|
BMW Elfenbein 101  45579 4578 1961-1971, |Autocolor Colour Register 1998-1999|
BMW Weissgold 106  7PG6 1956-1960, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 146  WF37 1979-1989, autocolor MA90 alternate but more green, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 146  GK91 1979-1989, autocolor MA90 alternate but more red, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 146  NT91 1979-1989, autocolor MA90 alternate but more yellow, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 146  90155 MA90B 1979-1989, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 146  90155 MA90 1979-1989, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 2 218  90686 5TG7B 1987-1993, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 2 218  90686 WL99 1987-1993, |Autocolor Colour Register 1998-1999|
BMW Alpine White 300  91267 6KR5B 1993-1999, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Alpine White 300  91267 6KR5 1993-1999, |Autocolor Colour Register 1998-1999|
BMW Alpine White 300  91267 MTM4 Thailand, 1997-1999, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 3 300  91267 6KR5B 1993-1999, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 3 300  91267 6KR5 1993-1999, |Autocolor Colour Register 1998-1999|
BMW Hellelfenbein 2 389  LPK3B 1997-1999, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW White 581  KWG3 Motorcycle, 1990-1999, |Autocolor Colour Register 1998-1999|
BMW Alpinweiss 592  KWG4 Motorrad, 1992-1999, |Autocolor Colour Register 1998-1999|
BMW Perlmutweiss 661  KWH3G pearl, 1992-1999, autocolor SG01 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Perlmutweiss 661  KWH2B pearl, 1992-1999, autocolor SG01 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Nevada 8432  8236 1969-1973, |Autocolor Colour Register 1998-1999|
BMW White 9010  HY41B 1991, autocolor SG01 gray undercoat, |Autocolor Colour Register 1998-1999|
BMW Delica 10872  5FG5B Malaysia, metallic, 1992-1999, |Autocolor Colour Register 1998-1999|
BMW Spec Grey 10872  5FG5B Malaysia, metallic, 1992-1999, |Autocolor Colour Register 1998-1999|
BMW Glacier White 15006  JNF9 Malaysia, 1977-1999, |Autocolor Colour Register 1998-1999|
BMW Alpine White 15059  8KE6B Malaysia, 1980, |Autocolor Colour Register 1998-1999|
BMW Alpine White 15059  JHG5 Malaysia, 1980-1999, |Autocolor Colour Register 1998-1999|
BMW Angelic White 15152  8KE7B Malaysia, 1987, |Autocolor Colour Register 1998-1999|
BMW Dover White 15221  8KE8B Malaysia, 1990, |Autocolor Colour Register 1998-1999|
BMW Alpine White 35078  8KD9B Thailand, 1988-1991, |Autocolor Colour Register 1998-1999|
BMW Alpine White 35078  WH84 Thailand, 1988-1991, |Autocolor Colour Register 1998-1999|
BMW Weissgold B3718  4960 1965-1971, |Autocolor Colour Register 1998-1999|
BMW Delica MA566  5FG5B Malaysia, metallic, 1992-1999, |Autocolor Colour Register 1998-1999|
BMW Spec Grey MA566  5FG5B Malaysia, metallic, 1992-1999, |Autocolor Colour Register 1998-1999|
BMW Glacier White PJ-2904  8KE2B Malaysia, 1972, |Autocolor Colour Register 1998-1999|
1955 BMW Isetta Innenhell 0092  BMW0092
1959 BMW Creme 146  BMW146 04438
1960 BMW Spring White 50  BMW50
1960 BMW Cream 146  101170 Creme
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)