BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
1999 Color Codes - Ditzler PPG 9000,IM1700,QDE99 Cross-Reference
found 21 paint color chips with a year of 1999, Ditzler PPG code of "9000,IM1700,QDE99"


year make model name code sample Ditzler PPG Dupont Acme Rogers RM BASF Glasurit Autocolor Sikkens Martin Senour comment
1999 Fleet Builders Hardware Black   9000, 9300 KT79 |Autocolor CT Colour Register Nov 2011|
1999 Fleet Flood BD Black   9000 0122 FLN4730 |Autocolor Commercial Transport Color Register 2003-2004|
1999 Fleet Flood BD Black   9000, 9300 6DC8B FLN4730 |Autocolor Commercial Transport Color Register 2003-2004|
1999 Fleet Flood BD Black   9000 0122 |Autocolor CT Colour Register Nov 2011|
1999 Fleet Flood BD Black   9000, 9300 6DC8B |Autocolor CT Colour Register Nov 2011|
1999 Fleet Jeffs Vehicle Deliveries Black   9000, 9300 KT79 |Autocolor CT Colour Register Nov 2011|
1999 Fleet MG Transport SI Brenics Black   9000, 9300 KT79 |Autocolor CT Colour Register Nov 2011|
1999 Fleet Transwest Haulage Black   9000, 9300 KT79 |Autocolor CT Colour Register Nov 2011|
1999 Fleet Wilson Ron Removal Black   9000, 9300 KT79 |Autocolor CT Colour Register Nov 2011|
1999 Peugeot Noir Onyx EXY, 1600  9000, 9300 32603 16408 JF60, TT59B 23032 106 206 306 406 806
1999 Saab Cirrus White 153  90176 N8050 32050 12585 SAA-153SAA153 22963 900 9000 Convertible
1999 Saab Black 170  95086 99 900 9000 Convertible
1999 Saab Scarabe Green 230  47008 W9380 21547 SAA-230SAA230 900 9000 Convertible
1999 Saab Imola Red 240  73984 N9830 23240 SAA-240SAA240 900 9000 Convertible
1999 Saab Cayenne Red 256  74839 F3053 900 9000 Convertible
1999 Saab Midnight Blue 257  190063 F3054 900 9000 Convertible
1999 Saab Green Silver 261  48567 F5026 900 9000 Convertible
1999 Saab Golden Sand 262  28722 F5027 900 9000 Convertible
1999 Saab Cosmic Blue 264  190535 F5010 900 9000 Convertible
1999 Saab Silver 268  36717 F5025 900 9000 Convertible Viggen
1999 Saab Frost Gray 271  37202 F5128 900 9000 Convertible
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)