BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Ditzler PPG 5646 Cross-Reference
Paint codes for 2001 Toyota Celica "Absolutely Super Red"

year make model name code sample Ditzler PPG Dupont RM BASF comment
2000 Toyota Absolutely Super Red 3P0  5646 M4604 248736 Celica Corolla Echo MR2-Spyder
2000 Toyota Celica Absolutely Super Red 3P0  5646 M4604 248736
2000 Toyota Corolla Absolutely Super Red 3P0  5646 M4604 248736
2000 Toyota Echo Absolutely Super Red 3P0  5646 M4604 248736
2000 Toyota MR2 Absolutely Super Red 3P0  5646 M4604 248736
2001 Lexus Lexus Absolutely Super Red 3P0  5646 M4604 248736 SC430
2001 Toyota Absolutely Super Red 3P0  5646 M4604 248736 Celica Echo MR2-Spyder Lexus SC430
2001 Toyota Celica Absolutely Super Red 3P0  5646 M4604 248736
2001 Toyota Echo Absolutely Super Red 3P0  5646 M4604 248736
2001 Toyota MR2 Absolutely Super Red 3P0  5646 M4604 248736
2002 Lexus Lexus Absolutely Super Red 3P0  5646 M4604 248736 IS300 SC430
2002 Toyota Absolutely Super Red 3P0  5646 M4604 248736 Celica Echo MR2-Spyder Lexus IS300 SC430
2002 Toyota Celica Absolutely Super Red 3P0  5646 M4604 248736
2002 Toyota Echo Absolutely Super Red 3P0  5646 M4604 248736
2002 Toyota MR2 Absolutely Super Red 3P0  5646 M4604 248736
2003 Lexus Lexus Super Red 3P0  5646 M4604 248736 IS300 SC430
2003 Toyota Super Red 3P0  5646 M4604 248736 Celica MR2-Spyder Lexus-IS300 SC430
2003 Toyota Celica Super Red 3P0  5646 M4604 248736
2003 Toyota MR2 Super Red 3P0  5646 M4604 248736
2004 Lexus Lexus Super Red 3P0  5646 M4604 248736 IS300 SC430 Sport-Cross
2004 Toyota Super Red 3P0  5646 M4604 248736 Celica Solara Lexus-IS300 SC430 Sport-Cross
2004 Toyota Celica Super Red 3P0  5646 M4604 248736
2004 Toyota Solara Super Red 3P0  5646 M4604 248736
2005 Lexus Lexus Super Red 3P0  5646 M4604 248736 IS300 SC430 Sport-Cross
2005 Scion Scion Super Red 3P0  5646 M4604 248736 xA
2005 Toyota Super Red 3P0  5646 M4604 248736 Celica MR2-Spyder Solara Lexus-IS300 SC430 Sport-Cross Scion-xA
2005 Toyota Celica Super Red 3P0  5646 M4604 248736
2005 Toyota MR2 Super Red 3P0  5646 M4604 248736
2005 Toyota Solara Super Red 3P0  5646 M4604 248736
2006 Toyota Super Red 3P0  5646 M4604 248736 Solara Yaris
2006 Toyota Solara Super Red 3P0  5646 M4604 248736
2006 Toyota Yaris Super Red 3P0  5646 M4604 248736
2007 Toyota Absolutely Red 3P0  5646 M4604 248736 Solara Yaris
2007 Toyota Solara Absolutely Red 3P0  5646 M4604 248736
2007 Toyota Yaris Absolutely Red 3P0  5646 M4604 248736
2008 Toyota Absolutely Red 3P0  5646 M4604 248736 Solara Yaris
2008 Toyota Solara Absolutely Red 3P0  5646 M4604 248736
2008 Toyota Yaris Absolutely Red 3P0  5646 M4604 248736
2009 Toyota Absolutely Red 3P0  5646 M4604 248736 Yaris
2009 Toyota Yaris Absolutely Red 3P0  5646 M4604 248736
2010 Toyota Absolutely Red 3P0  5646 M4604 248736 Solara Yaris
2010 Toyota Solara Absolutely Red 3P0  5646 M4604 248736
2010 Toyota Yaris Absolutely Red 3P0  5646 M4604 248736
2011 Toyota Absolutely Red 3P0  5646 M4604 248736 Yaris
2011 Toyota Yaris Absolutely Red 3P0  5646 M4604 248736
2012 Toyota Absolutely Red 3P0  5646 M4604 248736 Prius Yaris
2012 Toyota Prius Absolutely Red 3P0  5646 M4604 248736
2012 Toyota Yaris Absolutely Red 3P0  5646 M4604 248736
2013 Scion Scion Absolutely Red 3P0  5646 M4604 248736 iQ tC xB
2013 Toyota Absolutely Red 3P0  5646 M4604 248736 Prius Yaris, Scion-iQ tC xB
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)