BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
"1600" Color Codes - Cross-Reference
Page 1 of 8: found 383 paint color chips with a keyword of "1600" sorted by year


year make model name code sample Ford code GM code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Glasurit Autocolor Martin Senour Sherwin Williams comment
Black   WA8747 3888 B8608 16006 |PPG/Dupont Cross-Ref 1990|
Black   WA8743 3885 B8618 16003 |PPG/Dupont Cross-Ref 1990|
Blue   16008 L8540 |PPG/Dupont Cross-Ref 1990|
Blue   16009 L8545 |PPG/Dupont Cross-Ref 1990|
Blue   16002 14394 |PPG/Dupont Cross-Ref 1990|
Blue   16000 G8484 |PPG/Dupont Cross-Ref 1990|
Blue   16007 54BMW5004, BMW-5004BMW5004 |PPG/Dupont Cross-Ref 1990|
Blue   M6145A 16003 16175, 17161 |PPG/Dupont Cross-Ref 1990|
Blue   WA8928 3883 B8601 16002 |PPG/Dupont Cross-Ref 1990|
Blue   WA8751 3882 B8617 16001 |PPG/Dupont Cross-Ref 1990|
Blue   WA8770 3881 B8625, B8863 16000 |PPG/Dupont Cross-Ref 1990|
Brown   WA8564 3890 15172, 16008 |PPG/Dupont Cross-Ref 1990|
Brown   DT6025 21600 |PPG/Dupont Cross-Ref 1990|
Brown   WA8773 3892 B8626 16009 |PPG/Dupont Cross-Ref 1990|
Chancellor Gray   IM1600 Buick 1936, |1939 PPG IM Numerical List|
Forest Green   93-4039 98L-1600 Dupont, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
Green   M21J1600B 43096 |PPG/Dupont Cross-Ref 1990|
Yellow   WA8758 3887 B8611 16005 |PPG/Dupont Cross-Ref 1990|
Yellow   WA8929 3889 B8620 16007 |PPG/Dupont Cross-Ref 1990|
Yellow   WA8769 3886 B8627 16004 |PPG/Dupont Cross-Ref 1990|
BMW Cosmos Blue 185  16007 1653B metallic, 1984-1986, |Autocolor Colour Register 1998-1999|
BMW Cosmos Blue 185  16007 1653M metallic, 1984-1986, |Autocolor Colour Register 1998-1999|
BMW Kosmosblau 185  16007 1653B metallic, 1984-1986, |Autocolor Colour Register 1998-1999|
BMW Kosmosblau 185  16007 1653M metallic, 1984-1986, |Autocolor Colour Register 1998-1999|
BMW Coral Sand 16004  EFP6B Malaysia, 1975, |Autocolor Colour Register 1998-1999|
Standards AFNOR Noir Gris 1600 
1932 Chevrolet Chevrolet Regent Maroon   IM1600 246-50721
1935 Ford Regent Maroon   IM1600 93-2192, 246-50721 Special Order Color
1957 Fleet Admiral Appliance Stratford Yellow   80909 82194, 91600
1957 Fleet Frigidaire Appliance Stratford Yellow   80909 82194, 91600
1958 Appliance Admiral Yellow   80909 82194, 91600
1958 Appliance Frigidaire Stratford Yellow 101  80909 82194, 91600
1959 MG Mineral Blue   83444 MG MGA 1600
1959 MG Old English White   83445 MG MGA 1600
1960 MG Cherry Red   25889 MG MGA 1600
1960 MG Mineral Blue   83444 MG MGA 1600
1960 MG Old English White   83445 MG MGA 1600
1961 Appliance Frigidaire Stratford Yellow 101  80909 82194, 91600
1961 MG Cherry Red   25889 MG MGA 1600
1961 MG Mineral Blue   83444 MG MGA 1600
1961 MG Old English White   83445 MG MGA 1600
1964 Fleet Honolulu Rapid Transit Forest Green   4039, 93-4039 98L-1600 Honolulu HI, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
1965 Chrysler Sage Green DT7445 43287 4648L, 4648, 181-97389 9569 A1758 1600 9509
1965 Chrysler Imperial Sage Green DT7445 43287 4648L, 4648, 181-97389 9569 A1758 1600 9509
1967 Vauxhall Pageant Red 1RD  71600 VX-300VX300 6949
1968 Chrysler Pampas Tan   81600 9509L interior, suede finish, dash
1968 Vauxhall Pageant Red 1RD  71600 VX-300VX300 6949
1972 Appliance Admiral Stratford Yellow Dark 101  80909 82194, 91600
1972 Appliance Frigidaire Stratford Yellow 101  80909 82194, 91600
1977 Appliance Admiral Stratford Yellow Dark 101  80909 82194, 91600
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)