BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Royal Paint Cross-Reference
Page 1 of 24: found 1159 paint color chips with a color name of "Royal" sorted by year


make model name code sample Ford code GM code Ditzler PPG Dupont Autocolor Martin Senour Sherwin Williams comment
Royal Blue   IM1614 Lincoln Zephyr 1936, |1939 PPG IM Numerical List|
Royal Blue   IM1614 Pierce Arrow 1937, |1939 PPG IM Numerical List|
Royal Maroon   IM1913 Hudson Terraplane 1938-39, |1939 PPG IM Numerical List|
Royal Maroon   IM1764, QDE902 Lincoln Zephyr 1937, |1939 PPG IM Numerical List|
Royal Maroon   QDE902, IM1764 Lincoln Zephyr 1937, |1940 PPG QDE Numerical List|
Royal Maroon   IM2162 metallic, Buick 1940, |1939 PPG IM Numerical List|
Royal Maroon   IM2120 metallic, Hudson 1939-40, |1939 PPG IM Numerical List|
Royal Maroon   IM1127 |Ditz-Lac Intermix Formulae|
Royal Red   93-57711 98N-1206 Dupont, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
BMW Royalblau 198  2659B metallic, 1986-1990, autocolor A886B alternate but lighter, |Autocolor Colour Register 1998-1999|
BMW Royalblau 198  2568B metallic, 1986-1990, autocolor A886B alternate but more red, |Autocolor Colour Register 1998-1999|
BMW Royalblau 198  16386 A886B metallic, 1986-1990, |Autocolor Colour Register 1998-1999|
Chrysler Royal Red AM6  3498 C144B metallic, 1981-1982, |Autocolor Colour Register 1998-1999|
Chrysler Royal Cabernet FM8  51372 PE35B pearl, 1989-1990, autocolor SG06 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC  7PM8B metallic, 1993-1995, autocolor 2PE5B alternate but darker, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC  5JV6B metallic, 1993-1995, autocolor 2PE5B alternate but lighter, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC  4568 2PE5B metallic, 1993-1995, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue PBE  4789 5WR8B pearl, 1994, |Autocolor Colour Register 1998-1999|
Chrysler Royal Red AM6, PM6  3498 C144B metallic, 1981-1982, |Autocolor Colour Register 1998-1999|
Chrysler Royal Red AM6, QM6  3498 C144B metallic, 1981-1982, |Autocolor Colour Register 1998-1999|
Chrysler Royal Cabernet FM8, PM8  51372 PE35B pearl, 1989-1990, autocolor SG06 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Royal Cabernet FM8, QM8  51372 PE35B pearl, 1989-1990, autocolor SG06 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC, PBC  7PM8B metallic, 1993-1995, autocolor 2PE5B alternate but darker, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC, PBC  5JV6B metallic, 1993-1995, autocolor 2PE5B alternate but lighter, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC, PBC  4568 2PE5B metallic, 1993-1995, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC, QBC  7PM8B metallic, 1993-1995, autocolor 2PE5B alternate but darker, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC, QBC  5JV6B metallic, 1993-1995, autocolor 2PE5B alternate but lighter, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue Satin Glow MBC, QBC  4568 2PE5B metallic, 1993-1995, |Autocolor Colour Register 1998-1999|
Chrysler Light Royal Blue PBE, QBE  4789 5WR8B pearl, 1994, |Autocolor Colour Register 1998-1999|
Citroen Bleu Royal KLM  6NB4B metallic, 1995-1999, |Autocolor Colour Register 1998-1999|
Fleet Snap On Tools Royal Blue 12-86308  19026 powder PCU-50134, Hyundai
Ford Fleet Royal Blue   MX7001791 17761 LHA8 54946 X0091H
GM Medium Dark Royal Blue   8314M metallic, 83-84, alt gm code WA7686 but lighter, |Autocolor Colour Register 1998-1999|
GM Light Royal Blue 21  WA7783 3660 C280B metallic, 83-84, |Autocolor Colour Register 1998-1999|
GM Light Royal Blue 22  WA8238 3522 7350M metallic, 82-84, |Autocolor Colour Register 1998-1999|
GM Light Royal Blue Firemist 24  WA8261 3674 C281B metallic, 83-84, |Autocolor Colour Register 1998-1999|
GM Medium Royal Blue 25  WA8332 3612 7351M metallic, 82-84, |Autocolor Colour Register 1998-1999|
GM Medium Dark Royal Blue 27  WA7686 3525 7352B metallic, 83-84, |Autocolor Colour Register 1998-1999|
GM Medium Dark Royal Blue 27  WA7686 3525 7352M metallic, 83-84, |Autocolor Colour Register 1998-1999|
GM Dark Royal Blue 28  WA7784 3662 1508B metallic, 83-84, |Autocolor Colour Register 1998-1999|
GM Royal Lime 32  WA7000 2960 EJ98 77-79, |Autocolor Colour Register 1998-1999|
GM Deep Royal Blue Firemist 90  WA7693 3539 7363M metallic, 82-84, |Autocolor Colour Register 1998-1999|
GM Medium Royal Blue Firemist 95  WA7788 3669 1516B metallic, 83-84, |Autocolor Colour Register 1998-1999|
GM Light Royal Blue 22E  WA8312 3523 7670M metallic, 82-84, |Autocolor Colour Register 1998-1999|
GM Light Royal Blue 22W  WA8313 3527 7671M metallic, 82-84, |Autocolor Colour Register 1998-1999|
GM Light Royal Blue 23A  WA7633 15674 JXX9 96-99, |Autocolor Colour Register 1998-1999|
GM Medium Dark Royal Blue 27E  WA8314 3545 7672M metallic, 82-84, |Autocolor Colour Register 1998-1999|
GM Medium Dark Royal Blue 27W  WA8315 3546 7673M metallic, 82-84, |Autocolor Colour Register 1998-1999|
Honda Royal Red R13  9LN1 1965-1966, |Autocolor Colour Register 1998-1999|
Honda Royal Magenta RP151P  MLT3B pearl, 1997, |Autocolor Colour Register 1998-1999|
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)