BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Autocolor ICI Nexa TA45 Cross-Reference
Paint codes for 2002 Chrysler Ram "Bright White"

year make model name code sample Chrysler code Ditzler PPG Dupont RM BASF Glasurit Autocolor Sherwin Williams comment
AMC Bright White GW7  5JV4B 1987-1989, autocolor TA45B alternate but cleaner, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
AMC Bright White GW7  TD16B 1987-1989, autocolor TA45B alternate but more yellow, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
AMC Bright White GW7  4037 TA45 1987-1989, |Autocolor Colour Register 1998-1999|
Chrysler Bright White   5JV4B 1988-1999, autocolor TA45B alternate but cleaner, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|, code DT1655 alternative
Chrysler Bright White   TD16B 1988-1999, autocolor TA45B alternate but more yellow, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|, code DT1655 alternative
Chrysler Bright White GW7  5JV4B 1988-1999, autocolor TA45B alternate but cleaner, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7  AAL1B 1988-1999, autocolor TA45B alternate but more blue, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7  TD16B 1988-1999, autocolor TA45B alternate but more yellow, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7  4037 TA45 1988-1999, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, PW7  5JV4B 1988-1999, autocolor TA45B alternate but cleaner, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, PW7  AAL1B 1988-1999, autocolor TA45B alternate but more blue, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, PW7  TD16B 1988-1999, autocolor TA45B alternate but more yellow, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, PW7  4037 TA45 1988-1999, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, QW7  5JV4B 1988-1999, autocolor TA45B alternate but cleaner, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, QW7  AAL1B 1988-1999, autocolor TA45B alternate but more blue, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, QW7  TD16B 1988-1999, autocolor TA45B alternate but more yellow, autocolor SG02 gray undercoat, |Autocolor Colour Register 1998-1999|
Chrysler Bright White GW7, QW7  4037 TA45 1988-1999, |Autocolor Colour Register 1998-1999|
Chrysler Bright White DT1655, GW7  DT1655 4037 TA45 1988-1999, |Autocolor Colour Register 1998-1999|
1988 AMC Bright White CR  DT1655 4037 B8820 231829, 18238 AMC-140AMC140 TA45, TA45B 37298 alliance, encore
1988 Chrysler Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1988 Dodge Dodge Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1988 Dodge Dodge Truck Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298 dakota caravan pickup voyager ramcharger
1988 Dodge Fleet Bright White DT1655  4037 B8833 18238, 18306 TA45, TA45B
1988 Eagle Eagle Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298 premier
1988 Plymouth Plymouth Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1989 Chrysler Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1989 Dodge Dodge Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1989 Dodge Dodge Truck Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1989 Eagle Eagle Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298 premier
1989 Plymouth Laser Bright White W12  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1989 Plymouth Plymouth Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Chrysler Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Dodge Caravan Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Dodge Dakota Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Dodge Dodge Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Dodge Dodge Truck Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298 dakota, caravan, pickup, voyager, ramcharger
1990 Dodge Ram Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298 pickup, ramcharger
1990 Eagle Eagle Bright White GW7, W12  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298 premier, talon
1990 Eagle Premier Bright White GW7, W12  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Eagle Talon Bright White GW7, W12  AC10812 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Jeep Jeep Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Plymouth Laser Bright White W12  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Plymouth Plymouth Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Plymouth Voyager Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1990 Mitsubishi Northstar White W12, PW7  DT1655 4037 B8833 231829, 18238 MIT-927MIT927 TA45, TA45B 37298 also AC10812, Eclipse Mirage
1991 Chrysler Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1991 Dodge Caravan Bright White PW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1991 Dodge Dakota Bright White PW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1991 Dodge Daytona Bright White PW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
1991 Dodge Dodge Bright White GW7  DT1655 4037 B8833 231829, 18238 CUS-911CUS911 TA45, TA45B 37298
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)