BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Autocolor ICI Nexa P403 Cross-Reference
Paint codes for 1990 Fleet Carnation Company "Black"

year make model name code sample Ford code GM code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Glasurit Autocolor Martin Senour Sherwin Williams comment
1943 Military Black 515  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 glossy color finishes for aircraft, Army-Navy Aeronautical Colors, |ANA Bulletin 166|
1943 Military Jet 622  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 gloss, Army-Navy Aeronautical Colors, |ANA Bulletin 157|
1950 Military Jet 1770  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 gloss, |Fed Spec TT-C-595|
1956 Military Black 17038  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 gloss, |1956 Federal Standard 595|
1956 Military Gloss Black 515, 1775  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 MIL-L-7178 gloss lacquer, MIL-E-7729 type 1 gloss enamel, |Andrew Brown Military Finishes|
1956 Military Jet Black 622, 1770  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 MIL-L-7178 gloss lacquer, |Andrew Brown Military Finishes|
1960 Fleet Fender Black   DT4004 9000 378-78400 1724, 206, 311 A946 A946, P403 8800, 98L-1489 1738, 40423
1962 LaSalle Motor Home Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1962 Pacemaker Motor Home Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 house trailer, trailer painters
1962 Stewart Coach Motor Home Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 house trailer
1964 Military Black 17038  DT4004 9000 378-78400 A946, P403 8800, 98L-1489 US Government Federal Standard 595, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
1965 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1966 Fleet Fender Black   DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423
1966 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1966 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1967 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1967 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1968 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1968 Polaris Snowmobile Black   DT4004 9000 378-78400 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1968 Ski Daddler Snowmobile Sable Black   DT4004 9000 378-78400 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1968 Ski Doo Snowmobile Black   DT4004 9000 378-78400 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1968 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1969 Fleet Black   M1724 WA0848 DT4004 9000 93-005 1724 A946 A946, P403 8800, 98L-1489 1738 |Dupont Fleet Book|
1969 Fleet Dr Pepper Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423 |Dupont Fleet Book|
1969 Fleet Frito-Lay Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423 |Dupont Fleet Book|, trim
1969 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1969 Trailmobile Black 18470  DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1970 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1970 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1971 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1971 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1972 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1972 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1973 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1973 Polaris Snowmobile Black   DT4004 9000 378-78400 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1973 Ski Daddler Snowmobile Sable Black   DT4004 9000 378-78400 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423 AMF
1973 Ski Doo Snowmobile Black   DT4004 9000 378-78400 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1973 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1974 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1974 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1975 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1975 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1975 Volvo Black 19, 40  9000 99, 99L, 93-005 A946, P403
1976 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1976 Trailmobile Black   DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1976 Volvo Black 19, 40  9000 99, 99L, 93-005 A946, P403
1977 Appliance Caloric Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1977 Appliance Crown Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1977 Appliance General Electric Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 also Onyx
1977 Appliance General Electric Black Onyx   DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423
1977 Hendrickson Trailer Black   DT4004 9000 93-005 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1977 Trailmobile Black 18470  DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1977 Volvo Black 19, 40  9000 99, 99L, 93-005 A946, P403
1978 Trailmobile Black 18470  DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1978 Volvo Black 19, 40  9000 99, 99L, 93-005 A946, P403
1979 Trailmobile Black 18470  DT4004 9000 99A, 93-005, 99L 1724, 75 1240, 12060 A946, P403 8800, 98L-1489 1738, 40423
1979 Volvo Black 19, 40  9000 99, 99L, 93-005 A946, P403
1983 Appliance Caloric Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1983 Appliance Crown Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1983 Appliance General Electric Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 also Onyx
1989 Military Black 17038  DT4004 9000 378-78400 1724, 75 A946 A946, P403 8800, 98L-1489 1738, 40423 |Federal Standard 595B|
1990 Allis Chalmers Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Caterpillar Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 GM color
1990 Fleet Aero Mayflower Transit Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Airborne Freight Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Alabama State of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 GM color
1990 Fleet Alaska State of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Alberta Government of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Allied Van Lines Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Amax Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Amerco-U-Haul Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 Ford color
1990 Fleet American Linen Supply Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 GM color
1990 Fleet Baltimore Gas and Electric Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Beatrice Foods Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Bekins Van Lines Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Belger Cartage Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Betts Baking Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Black and White Cab Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Black and White Cab Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 NKC Division
1990 Fleet Black and White Taxi Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Borden Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Borg-Warner Leasing Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Boston Edison Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Boston MA City of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet BP Oil Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet British Petroleum Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Broughton Dairy Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Buffalo District Artic Cat Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Cadillac Overall Supply Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet California Motor Express Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet California Oil Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet California State of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 Div of Highways
1990 Fleet California State of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 Highway Patrol
1990 Fleet Campbell 66 Express Inc Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Canadian Great Western Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Canteen Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Car-Mart Inc Berwick PA Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Carl Carson Car and Truck Rental Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Carnation Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Carolina Freight Carrier Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Case JL Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Central Illinois Public Service Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Central Louisiana Electric Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Central Maine Power Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Charlotte NC Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet City Products Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Colonial Baking Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Columbus OH City of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Colverts Dairy Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Consolidated Edison Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Continental Baking Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Cooper-Jarrett Inc Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Crane Company P and H Tex Edwards Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Culligan International Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Daveys Tree Expert Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Dean Foods Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Defense Supply Agency Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Delmarva Power and Light Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Des Moines Co-Op Dairy Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Des Moines IA City of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Detroit Edison Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Di Giorgio Fruit Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Drake Motor Lines Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Duquesne Light Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Dynacote Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet East Ascension Telephone Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet East Bay Municipal Utility Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet East Tennessee and Western NC Tran Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet East Texas Motor Freight Lines Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Eastern Shore Public Service Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Elizabethtown Water Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Express Transport Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet EZ Go Golf Cart Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Farmers Regional Co-Op Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet FCX Cooperative Service Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Federal Sign and Signal Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Firestone Tire and Rubber Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Florida Power and Light Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 Ford color
1990 Fleet Florida State of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 Marine Patrol
1990 Fleet Florida State of Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727 State Road Comm
1990 Fleet Floyd Staub Inc Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Fredrickson Motor Express Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Frito-Lay Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Gateway Transportation Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet General Dynamics Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet General Electric Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet General Supply and Leasing Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet General Telephone and Electric Corp Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet Georgia Power Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
1990 Fleet GG Ray Company Black   M6124A, M6018A, M30J1724, M1724A WA5118 DT4004 9000 378-78400 1724, 75 A946 GM-5118GM5118 A946, P403 8800, 98L-1489 1738, 57727
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)