BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Autocolor ICI Nexa 8JT9B Cross-Reference
Page 1 of 2: found 270 paint color chips with a Autocolor ICI Nexa code of "8JT9B" sorted by year


year make model name code sample GM code Chrysler code Ditzler PPG Dupont RM BASF Glasurit Autocolor Spies Hecker Martin Senour Sherwin Williams comment
Caterpillar White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM Corporate White
Clark Lift White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM Corporate White
Fleet 7up White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
Fleet Dr Pepper White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
Fleet Northwest Airlines White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
Chevrolet Chevrolet Corporate White   WA5111 DT1084 2185 817 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1965 Coca Cola White B-764  WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coke, Sprite Fanta, trucks and vending machines
1965 Coca Cola White B-764  WA5111, WA9225, WE5111 DT1084 2185 93-6731H 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coke, vending machines
1966 Coca Cola White   WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Fresca, trucks and vending machines
1969 Coca Cola White B-764  WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 |Dupont Fleet Book|
1970 Coca Cola White   WA5111, WA9225, WE5111 DT1084 2185 21667D, 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 specified by Coke
1970 Chevrolet Chevy Truck White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 also 1970 1/2 color
1970 GM White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 also 1970 1/2 color
1970 GMC GMC White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1971 Chevrolet Chevy Truck White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1971 GM White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1971 GMC GMC White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1972 Chevrolet Chevy Truck White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1972 GM White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1972 GMC GMC White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1973 GM White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1973 GMC GMC White 521  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1974 Chevrolet Chevy Truck Frost White 521  WA5111 DT1084 2185 817A, 93-21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 10-90 series, Blazer
1974 GM Frost White 521  WA5111 DT1084 2185 817A, 93-21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1974 GMC GMC White 521  WA5111 DT1084 2185 817A, 93-21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1974 Pontiac Pontiac Corporate White   WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1975 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1975 GM White 12  WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1975 GMC GMC White 12  WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1976 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1976 Chevrolet Motor Home White 521  WA5111 DT1084 2185 817 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 GMC Motor Home
1976 GM White 12  WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1976 GMC GMC White 12  WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1977 Coca Cola White   WA5111, WA9225, WE5111 DT1084 2185 21667, 817A, 817U, 817L 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coca Cola, Fanta, Fresca color
1977 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1977 Chevrolet Motor Home White 521  WA5111 DT1084 2185 817 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 GMC Motor Home
1977 GM White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1977 GMC GMC White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1978 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1978 GM White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1978 GMC GMC White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1979 Checker White 817  2185 21667, 378-21667, 6715, 776-21667, 817, N0006 1347 8HM4, 8JT9, 8JT9B 17841 |Checker Motors Corporation Offset List|
1979 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 also tailgate lettering
1979 GM White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 also tailgate lettering
1979 GMC GMC White 12  WA5111 DT1084 2185 817A, 817D, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
1980 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1980 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1980 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1980 Trailmobile White 18465  WA5111 DT1084 2185 817, L817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1981 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1981 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1981 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1981 Trailmobile White 18465  WA5111 DT1084 2185 817, L817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1982 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1982 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1982 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1982 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 Chrysler Fleet White DT1084  WA5111 DT1084 2185 817 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 |Dodge Truck Ditzler Offset List, Form 8302|
1983 Buick Buick Corporate White   WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 Chevrolet Chevrolet Corporate White   WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 Oldsmobile Oldsmobile Corporate White   WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 Pontiac Pontiac Corporate White   WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1983 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1984 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209 C (C10/C30) G M S
1984 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1984 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1984 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1985 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209 C10/C30 G/D/G30 P S series, medium duty
1985 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1985 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1985 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1986 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209 C10/C30 G/G10/G30 P S series, medium duty
1986 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1986 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1987 Fleet White G11421  WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Architectural Code G11421, DDL DAR DQE DU, |Polycron III, Duracron, Duranar Coatings PPG Offset Listing|
1987 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1987 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1988 Chevrolet Chevy Truck White 12  WA9225 DT1084 2185 817 1347 GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 G HD MD RV S
1988 GM White 12  WA9225 DT1084 2185 817 1347 GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 Chevy Truck
1988 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1988 Trailmobile White   WA5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1989 Chevrolet Chevy Truck White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1989 GM White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209 Chevy Truck
1989 GMC GMC White 12  WA5111 DT1084 2185 817 1347 GM-5111GM5111 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Caterpillar White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Admiral Corp White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Agway Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Airco Industrial Gasses White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Alamo Transit White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet All-Car Leasing Service White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet American Building Maintenance White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet American Eagle Fire Apparatus Inc Bright White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet ARA Services Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Aratex Services White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Arkansas State of White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet B and B Vending Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Bay State Gas Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Beckwith Machinery Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet BF Goodrich White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Birdwell White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Canteen Corp White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Capital Area Transit White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Capital District Transit Authority White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Carolina Coin Caterers Corp White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet CC Services Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Central Illinois Light Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Century Geophysical White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Chattamarea Transit System White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Chevrolet Service Dept White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Clark Lift White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Columbia District Companies White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Columbia Gas Systems White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Columbia SC City of White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Concrete Products Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Consumers Power Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Corenco Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Cotton Brothers Baking Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Crystal Aqua Vending - LA White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Daveys Tree Expert Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Detroit Edison White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Diebold Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Doxol Gas White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Dr Pepper White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet East Ohio Gas Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Elkin Mfg White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Ez Haul Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Farmers Regional Co-Op White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Fresno Transit White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet General Supply and Leasing White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet General Tire and Rubber Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Gillig Corp White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 LA Transit
1990 Fleet Glass Specialty Systems Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Glidden Durkee White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet GSX Commercial Waste Hauler White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Hilti Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Holly Farms Poultry Ind White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Humble Oil and Refining Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet Illinois State of White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Highway Dept
1990 Fleet Jaydon Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Jewel Companies Inc White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Jones Transfer Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Krispy Kreme Doughnut Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Lackawanna County of White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Transit District System
1990 Fleet Laclede Gas Company White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet Lazarus-Federated Dept White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
1990 Fleet McDonnel-Douglas Corp White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 GM color
1990 Fleet McKenzie Tank Lines White   WA5111, WA9225, WE5111 DT1084 2185 817 1347 GM-5111GM5111, GM-9225GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)