BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Autocolor ICI Nexa 8HM9 Cross-Reference
Paint codes for 1972 Appliance Philco "White"

year make model name code sample Ford code GM code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Autocolor Sikkens Martin Senour Sherwin Williams comment
Pepsi White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1965 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1966 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1967 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1968 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1968 Ski Jet Snowmobile White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1969 Appliance Admiral White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703 1969
1969 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1970 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1971 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1971 Ford Fleet White WT0045  WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703 |Ditzler PPG Form7163|
1972 Appliance Admiral White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703 1969
1972 Appliance Amana White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Caloric White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Coldspot Kenmore Kenmore White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Frigidaire Ermine White 710  WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Gaffers and Sattler White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance General Electric Refrigerator White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Gibson Refrigerator Refrigerator White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Hotpoint Hotpoint White 1007  WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Magic Chef White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Montgomery Ward White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Norge White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Philco White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Tappan Tappan White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Appliance Waste King Universal White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1972 Ford Fleet White WT0045  WT0045 8001 6538, 7447, 95922, 97819 3001 8HM9, HHA6, 4TC1 FLNA4017 Ford Special Order Paint Selector Fleet Colors |Vol 72-GM-9LZ|
1973 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1973 Ski Jet Snowmobile White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1974 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1975 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1976 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Amana White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Caloric White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Coldspot Kenmore Kenmore White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Frigidaire Ermine White 710  WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Gaffers and Sattler White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance General Electric Refrigerator White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Gibson Refrigerator Refrigerator White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Appliance Hotpoint Hotpoint White 1007  WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1977 Hendrickson Trailer White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Amana White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Caloric White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Coldspot Kenmore Kenmore White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Frigidaire Ermine White 710  WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Gaffers and Sattler White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance General Electric Refrigerator White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Gibson Refrigerator Refrigerator White   WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
1983 Appliance Hotpoint Hotpoint White 1007  WT0045, MX709644 WT0045 DT1189 8001 6538 17203 3001 8HM9, HHA6, 4TC1 FLNA4017 10003 J5-1703, 1703
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)