BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Acme Rogers 5056 Cross-Reference
Paint codes for 1990 Fleet Reynolds RJ Tobbacco Company "Red"

year make model name code sample Ford code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Glasurit Martin Senour Sherwin Williams comment
Minneapolis Moline Red   M2008 DT3364 71528 4737, 97902 5056 A1782R, E1782R, 1782 FDU-2008FDU2008 1637 2470, 30644 Ford candy apple red
1966 Ford Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Ford Fairlane Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Ford Falcon Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Ford Galaxie Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Ford Mustang Candy Apple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Ford Thunderbird Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Lincoln Lincoln Cranberry M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Mercury Comet Cardinal Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1966 Mercury Mercury Cardinal Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Ford Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Ford Fairlane Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Ford Falcon Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Ford Galaxie Candy Apple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Ford Mustang Candy Apple Red M2008 DT3364 71528 4737LH, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Ford Thunderbird Candyapple Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Lincoln Lincoln Cranberry M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Mercury Comet Cardinal Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Mercury Cougar Cardinal Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1967 Mercury Mercury Cardinal Red M2008 DT3364 71528 4737H, 4737, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Candyapple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Fairlane Candy Apple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Falcon Candyapple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Ford Truck Candy Apple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Galaxie Candyapple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Mustang Candy Apple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Ford Mustang Cardinal Red   M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644 special, Cardinal Edition
1968 Ford Thunderbird Candy Apple Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Lincoln Lincoln Cranberry M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Mercury Comet Cardinal Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Mercury Cougar Cardinal Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1968 Mercury Mercury Cardinal Red M2008 DT3364 71528 4737LH, 4737H, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Ford Candy Apple Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Ford Fairlane Candy Apple Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Ford Falcon Candyapple Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Ford Galaxie Candyapple Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Ford Mustang Candy Apple Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Ford Thunderbird Candy Apple Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Lincoln Lincoln Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Mercury Comet Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Mercury Cougar Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1969 Mercury Mercury Red M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1970 Ford Candy Apple Red M2008 DT3364 71528 4737LH, 4737AM, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1970 Ford Falcon Candy Apple Red M2008 DT3364 71528 4737LH, 4737AM, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1970 Ford Ford Truck Candy Apple Red M2008 DT3364 71528 4737AM, 97902M, 4737LH 5056 A1782R, E1782R 1637 2470, 30644
1970 Ford Mustang Candy Apple Red   M2008 DT3364 71528 4737LH, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644 Shelby only
1970 Ford Mustang Red M2008 DT3364 71528 4737LH, 4737AM, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1970 Ford Thunderbird Candy Apple Red M2008 DT3364 71528 4737LH, 4737AM, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1970 Mercury Cougar Red M2008 DT3364 71528 4737LH, 4737AM, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
1970 Mercury Mercury Red M2008 DT3364 71528 4737LH, 4737AM, 93-97902M 5056 A1782R, E1782R 1637 2470, 30644
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)